In this page
Children’s Aid Society of Toronto
Children’s Aid Society of Toronto had 336 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $40,179,973.26 to employees or staff with 26 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Lisa Tomlinson held the position of Chief Executive Officer at Children’s Aid Society of Toronto During that time, Lisa received an annual salary of $165,438.00, along with a taxable benefit of $944.01.
20.12% Male |
79.88% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Chief Executive Officer | 1 | $285,732 |
| Dental Assistant | 1 | $107,980 |
| Senior Manager | 1 | $162,992 |
| Senior Programmer Analyst | 1 | $102,349 |
| Chief Operating Officer | 1 | $224,465 |
| Director of Service | 1 | $184,752 |
| Chief Financial Officer | 1 | $226,016 |
| Senior Business Partner | 1 | $121,992 |
| Chief Counsel | 1 | $187,742 |
| Senior Financial Analyst | 1 | $108,492 |
| Chief Human Resources Officer | 1 | $212,603 |
| Home Assessor | 2 | $107,752 |
| Lead | 3 | $119,958 |
| Systems Analyst | 3 | $110,746 |
| Senior Counsel / Manager | 3 | $163,297 |
| Senior Child Protection Worker | 4 | $114,797 |
| Senior Child Protection Worker / Trainer | 4 | $114,570 |
| Executive Assistant | 4 | $105,021 |
| Health Services Nurse | 5 | $107,613 |
| Adoption Worker | 8 | $107,734 |
| Child Protection Worker – Floater | 10 | $114,664 |
| Director | 12 | $159,019 |
| Legal Counsel | 13 | $140,546 |
| Manager | 16 | $135,400 |
| Supervisor | 57 | $129,784 |
| Child Protection Worker | 181 | $108,695 |
According to the 2025 Sunshine List, the Children’s Aid Society of Toronto had 336 employees whose compensation exceeded $100,000.
10 out of 336 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Lisa Tomlinson | Chief Executive Officer | $280,649 | $5,082 |
| Nancy Ansong-danquah | Chief Operating Officer | $222,950 | $1,515 |
| Keshwer Patel | Chief Financial Officer | $222,105 | $3,910 |
| Colin Hill | Chief Human Resources Officer | $208,887 | $3,716 |
| Cheryl Buehler | Chief Counsel | $186,342 | $1,400 |
| Brenda Smith | Director of Service | $182,960 | $1,791 |
| Mary Auld | Director | $166,088 | $1,334 |
| Dolly Jakupi | Director | $166,088 | $942 |
| Natasha Tucker | Director | $166,088 | $942 |
| Mohammad (mo) Fayaz | Director | $165,438 | $944 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 340 | $40,277,882 |
| 2023 | 0 | $0 |
| 2023 | 352 | $41,619,781 |
| 2022 | 211 | $24,881,990 |
| 2021 | 191 | $23,144,727 |
| 2020 | 161 | $19,697,366 |
| 2019 | 128 | $15,811,979 |
| 2018 | 152 | $18,455,965 |
| 2017 | 107 | $13,186,782 |
| 2015 | 114 | $14,152,905 |
| 2014 | 104 | $12,433,655 |
| 2013 | 105 | $12,184,647 |
| 2012 | 103 | $11,621,905 |
| 2011 | 45 | $5,590,538 |
| 2010 | 44 | $5,441,598 |
| 2009 | 48 | $5,810,538 |
| 2008 | 43 | $5,169,222 |
| 2007 | 35 | $4,101,494 |
| 2002 | 5 | $659,471 |
| 2001 | 5 | $619,805 |