In this page
Children’s Aid Society of the Regional Municipality of Waterloo
Children’s Aid Society of the Regional Municipality of Waterloo had 41 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $4,837,871.40 to employees or staff with 20 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Sonia Dennis held the position of Executive Director at Children’s Aid Society of the Regional Municipality of Waterloo During that time, Sonia received an annual salary of $122,471.14, along with a taxable benefit of $529.70.
23.68% Male |
76.32% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Director, Truth And Reconciliation | 1 | $117,644 |
| Director, Finance | 1 | $105,642 |
| Director, Research And Quality Improvement | 1 | $117,903 |
| Director of Operations | 1 | $158,778 |
| Supervisor, Staff Wellness And Professional Development | 1 | $109,518 |
| Cultural Wellness Lead | 1 | $102,036 |
| Child Protection Worker – Ongoing | 1 | $102,745 |
| Supervisor, Human Resources | 1 | $107,728 |
| Supervisor, Community Support Services | 1 | $108,646 |
| Director, Community Engagement And Prevention | 1 | $126,686 |
| Supervisor, Access, Disclosure And Part X Practices | 1 | $107,425 |
| Network Support Specialist | 1 | $101,636 |
| Executive Director | 1 | $207,852 |
| Supervisor, Facilities Services | 1 | $107,725 |
| Supervisor, Clinical Services Treatment Team | 1 | $108,661 |
| Supervisor, Foster Care, Kinship And Adoption Services | 3 | $108,449 |
| Director, Child Protection Services | 4 | $134,106 |
| Supervisor, Child Protection Services And After Hours | 5 | $121,287 |
| Legal Counsel | 6 | $119,200 |
| Supervisor, Child Protection Services | 8 | $107,980 |
According to the 2025 Sunshine List, the Children’s Aid Society of the Regional Municipality of Waterloo had 41 employees whose compensation exceeded $100,000.
10 out of 41 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Sonia Dennis | Executive Director | $206,930 | $922 |
| Anne-marie Simpson | Director of Operations | $158,095 | $683 |
| Christine Reitzel | Director, Child Protection Services | $143,943 | $619 |
| Paul Reimer | Director, Child Protection Services | $138,250 | $595 |
| Debra Gollnick | Director, Child Protection Services | $134,481 | $582 |
| Jeff Boich | Legal Counsel | $126,433 | $547 |
| Oluwakemi Aderibigbe | Director, Community Engagement And Prevention | $124,946 | $1,740 |
| Andrea Gardiner | Supervisor, Child Protection Services And After Hours | $124,709 | $987 |
| Leane Bast | Supervisor, Child Protection Services And After Hours | $122,973 | $830 |
| Sarah Subhan | Legal Counsel | $122,471 | $530 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 41 | $4,738,741 |
| 2023 | 46 | $5,242,785 |
| 2023 | 0 | $0 |
| 2022 | 45 | $5,072,310 |
| 2021 | 21 | $2,553,031 |
| 2020 | 20 | $2,435,591 |
| 2019 | 19 | $2,244,430 |
| 2018 | 22 | $2,636,472 |
| 2017 | 23 | $2,621,965 |
| 2016 | 22 | $2,539,307 |
| 2014 | 24 | $2,807,155 |
| 2013 | 15 | $1,746,478 |
| 2012 | 10 | $1,238,041 |
| 2011 | 11 | $1,370,257 |