In this page
Centretown Community Health Centre
Centretown Community Health Centre had 19 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $3,080,720.69 to employees or staff with 8 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Erin Hanssen held the position of Primary Care Physician at Centretown Community Health Centre During that time, Erin received an annual salary of $123,704.36, along with a taxable benefit of $784.53.
21.05% Male |
78.95% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Manager, People And Culture | 1 | $106,103 |
| Director, Mental Health, Substance Use Health And Addiction, Community Health Promotion-Early Years | 1 | $114,966 |
| Chief Executive Officer | 1 | $164,686 |
| Director, Corporate Services | 1 | $121,616 |
| Program Manager, Community Health Promotion And Early Years | 1 | $104,768 |
| Director, Community Diabetes Education Program of Ottawa | 1 | $120,707 |
| Primary Care, Nurse Practitioner | 4 | $121,381 |
| Primary Care Physician | 9 | $206,928 |
According to the 2025 Sunshine List, the Centretown Community Health Centre had 19 employees whose compensation exceeded $100,000.
10 out of 19 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Erin Hanssen | Primary Care Physician | $284,984 | $1,397 |
| Lissa Bair | Primary Care Physician | $257,671 | $979 |
| Carol Geller | Primary Care Physician | $226,684 | $1,524 |
| Kunmin Karen Li | Primary Care Physician | $222,149 | $1,376 |
| Laura Sellers | Primary Care Physician | $215,666 | $1,376 |
| Lara Kent | Primary Care Physician | $214,016 | $1,504 |
| Rebecca Warmington | Primary Care Physician | $205,603 | $1,376 |
| Michelle Hurtubise | Chief Executive Officer | $163,547 | $1,139 |
| Manon Bouchard | Primary Care, Nurse Practitioner | $137,067 | $999 |
| Meaghan Oliver | Primary Care, Nurse Practitioner | $123,704 | $785 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 16 | $2,417,311 |
| 2023 | 18 | $2,543,940 |
| 2022 | 14 | $2,115,332 |
| 2021 | 11 | $1,828,872 |
| 2020 | 16 | $2,360,777 |
| 2019 | 11 | $1,459,712 |
| 2018 | 10 | $1,300,752 |
| 2017 | 9 | $1,141,334 |