In this page
Centre Franco-ontarien de ressources pédagogiques
Centre Franco-ontarien de ressources pédagogiques had 31 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $4,325,080.18 to employees or staff with 22 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Claude Deschamps held the position of Directeur général at Centre Franco-ontarien de ressources pédagogiques During that time, Claude received an annual salary of $139,677.85, along with a taxable benefit of $12,630.73.
55.17% Male |
44.83% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Directrice des communications | 1 | $152,309 |
| Concepteur | 1 | $110,915 |
| Directrice pédagogique | 1 | $151,322 |
| Coordonnatrice qualifications additionnelles | 1 | $121,905 |
| Directeur en développement | 1 | $164,746 |
| Chargée de projet | 1 | $110,841 |
| Chef de la technologie et de l’innovation | 1 | $163,333 |
| Conceptrice | 1 | $113,770 |
| Chef comptable associé | 1 | $114,099 |
| Directeur de production multimédia | 1 | $140,888 |
| Gestionnaire administrative | 1 | $117,509 |
| Directeur général | 1 | $223,102 |
| Concepteur pédagogique | 1 | $130,834 |
| Chef comptable | 1 | $147,489 |
| Directeur principal de projet | 1 | $179,106 |
| Coordonnatrice de TacTic | 1 | $126,502 |
| Architecte de solution principale | 1 | $167,482 |
| Directrice exécutive | 1 | $203,679 |
| Chargé de projet | 2 | $113,773 |
| Architecte de solution | 2 | $160,741 |
| Conceptrice pédagogique | 4 | $126,615 |
| Ingénieur en logiciel | 5 | $125,952 |
According to the 2025 Sunshine List, the Centre Franco-ontarien de ressources pédagogiques had 31 employees whose compensation exceeded $100,000.
10 out of 31 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Claude Deschamps | Directeur général | $205,497 | $17,605 |
| Penny Bell | Directrice exécutive | $187,104 | $16,575 |
| Sylvain Charron | Directeur principal de projet | $164,896 | $14,210 |
| Temime Layadi | Chef de la technologie et de l’innovation | $161,306 | $2,027 |
| Andrew Young | Architecte de solution | $155,411 | $1,996 |
| Stephen Bognar | Architecte de solution principale | $153,626 | $13,856 |
| Micaël N’goran | Directeur en développement | $151,091 | $13,655 |
| Brandon Gilby | Architecte de solution | $150,482 | $13,592 |
| Johanne Ste-croix | Directrice pédagogique | $149,688 | $1,634 |
| Teresa Duenez | Directrice des communications | $139,678 | $12,631 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 24 | $3,168,850 |
| 2023 | 20 | $2,556,323 |
| 2022 | 16 | $2,024,047 |
| 2021 | 9 | $1,152,697 |
| 2020 | 7 | $919,166 |
| 2019 | 7 | $875,345 |
| 2018 | 4 | $496,299 |
| 2017 | 7 | $888,580 |
| 2016 | 7 | $903,964 |
| 2014 | 4 | $678,016 |
| 2013 | 2 | $408,903 |
| 2012 | 1 | $211,900 |
| 2011 | 1 | $194,849 |
| 2010 | 1 | $188,626 |
| 2009 | 2 | $323,237 |
| 2008 | 8 | $1,010,799 |
| 2007 | 3 | $453,275 |
| 2006 | 5 | $662,938 |