In this page
Centre de Leadership et d’Évaluation Inc
Centre de Leadership et d’Évaluation Inc had 8 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $946,921.00 to employees or staff with 7 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Fanny Cazaux held the position of Directrice, Services d’appuis stratégiques, études et évaluations at Centre de Leadership et d’Évaluation Inc During that time, Fanny received an annual salary of $102,029.00, along with a taxable benefit of $6,430.00.
37.50% Male |
62.50% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Directrice, Évaluation de ressources pédagogiques | 1 | $124,699 |
| Directrice, Services d’appuis stratégiques, études et évaluations | 1 | $144,707 |
| Directrice générale | 1 | $134,127 |
| Développeur Full Stack et ingénieur de logiciel | 1 | $104,491 |
| Gestionnaire, Technologies de l’information et analytique avancée | 1 | $113,438 |
| Responsable d projets | 1 | $108,459 |
| Responsable d’études et d’évaluation | 2 | $108,500 |
According to the 2025 Sunshine List, the Centre de Leadership et d’Évaluation Inc had 8 employees whose compensation exceeded $100,000.
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Fanny Cazaux | Directrice, Services d’appuis stratégiques, études et évaluations | $135,621 | $9,086 |
| Kim Christianson | Directrice générale | $125,926 | $8,201 |
| Nicole Cantin | Directrice, Évaluation de ressources pédagogiques | $116,947 | $7,752 |
| François Lavictoire | Gestionnaire, Technologies de l’information et analytique avancée | $106,696 | $6,742 |
| Mohamed Douaré | Développeur Full Stack et ingénieur de logiciel | $103,151 | $1,340 |
| Stéphanie Denizé | Responsable d’études et d’évaluation | $102,029 | $6,471 |
| Léopold Junior Fénelon | Responsable d’études et d’évaluation | $102,029 | $6,471 |
| Francine Taillefer | Responsable d projets | $102,029 | $6,430 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 9 | $1,158,797 |
| 2023 | 6 | $909,709 |
| 2022 | 6 | $794,520 |