In this page
Centre D’Accueil Roger Seguin
Centre D’Accueil Roger Seguin had 16 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $1,874,746.83 to employees or staff with 6 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Luvernia Mevoici held the position of Personal Support Worker at Centre D’Accueil Roger Seguin During that time, Luvernia received an annual salary of $111,174.00, along with a taxable benefit of $212.00.
14.29% Male |
85.71% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Chief Executive Officer | 1 | $138,899 |
| Executive Director of Care | 1 | $134,773 |
| Registered Practical Nurse | 1 | $119,115 |
| Director of Finances | 1 | $132,524 |
| Registered Nurse | 2 | $113,837 |
| Personal Support Worker | 10 | $112,176 |
According to the 2025 Sunshine List, the Centre D’Accueil Roger Seguin had 16 employees whose compensation exceeded $100,000.
10 out of 16 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Luvernia Mevoici | Personal Support Worker | $134,440 | $205 |
| Joanne Henrie | Chief Executive Officer | $133,260 | $5,639 |
| Josée Potvin-Ouellette | Executive Director of Care | $129,293 | $5,481 |
| Manon St-Denis Brunet | Director of Finances | $127,126 | $5,398 |
| Marie Lea Melin | Registered Nurse | $125,464 | $0 |
| Marie Marcfern Victor | Personal Support Worker | $123,754 | $195 |
| Nadege Robert | Registered Practical Nurse | $118,408 | $707 |
| Nirva Thelusma | Personal Support Worker | $115,953 | $0 |
| Rose-Tamar Pierre | Personal Support Worker | $113,559 | $47 |
| Marie Guerlande Paul | Personal Support Worker | $111,174 | $212 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 16 | $1,891,812 |
| 2023 | 6 | $645,329 |
| 2023 | 0 | $0 |
| 2022 | 4 | $443,399 |
| 2021 | 1 | $119,180 |
| 2020 | 1 | $117,675 |
| 2019 | 1 | $116,534 |
| 2018 | 1 | $102,850 |
| 2015 | 1 | $102,784 |