In this page
Canadian Mental Health Association - Peel Branch
Canadian Mental Health Association - Peel Branch had 23 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $2,928,777.00 to employees or staff with 12 different job titles and who work in the Other Public Sector Employers sector.
In 2025, David Smith held the position of Chief Executive Office at Canadian Mental Health Association - Peel Branch During that time, David received an annual salary of $121,328.00, along with a taxable benefit of $1,102.00.
42.86% Male |
57.14% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Director, People And Culture | 1 | $127,044 |
| Director, Clinical Support Services | 1 | $127,982 |
| Nurse Practitioner | 1 | $111,108 |
| Director, Finance And Risk Management | 1 | $147,980 |
| Senior Payroll Analyst | 1 | $106,714 |
| Manager, Finance | 1 | $106,075 |
| Senior Director, Clinical Services And Strategy | 1 | $191,155 |
| Manager, People And Culture | 1 | $105,977 |
| Chief Executive Office | 1 | $311,633 |
| Associate Director, Information And Technology Services | 1 | $125,169 |
| Director, Clinical Services | 6 | $120,611 |
| Manager, Program | 7 | $106,325 |
According to the 2025 Sunshine List, the Canadian Mental Health Association - Peel Branch had 23 employees whose compensation exceeded $100,000.
10 out of 23 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| David Smith | Chief Executive Office | $309,464 | $2,169 |
| Sinthusha Panchalingam | Senior Director, Clinical Services And Strategy | $189,584 | $1,571 |
| Saad Jafri | Director, Finance And Risk Management | $146,591 | $1,389 |
| Charlene Heyer | Director, Clinical Services | $130,447 | $1,318 |
| Michelle Lewis | Director, Clinical Services | $129,340 | $921 |
| Nancy M Bratkovic | Director, Clinical Support Services | $126,797 | $1,185 |
| Tamara Atkinson | Director, People And Culture | $125,867 | $1,177 |
| Suresh Teelucksingh | Associate Director, Information And Technology Services | $124,237 | $932 |
| Tajman Grewal | Director, Clinical Services | $124,141 | $1,521 |
| Shelly Schneider | Director, Clinical Services | $121,328 | $1,102 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 10 | $1,400,885 |
| 2023 | 11 | $1,454,851 |
| 2022 | 7 | $975,975 |
| 2021 | 2 | $422,424 |
| 2020 | 4 | $665,805 |
| 2019 | 3 | $518,745 |
| 2018 | 2 | $342,210 |
| 2017 | 3 | $455,296 |
| 2015 | 1 | $170,268 |