In this page
Cabinet Office
Cabinet Office had 18 employees receiving more than $100,000 in salaries and taxable benefits in 2002. In the same year, the organization compensated $2,562,039.55 to employees or staff with 13 different job titles and who work in the Government of Ontario - Legislative Assembly and Offices sector.
In 2002, Andromache Karakatsanis held the position of Secretary of the Cabinet at Cabinet Office During that time, Andromache received an annual salary of $126,074.22, along with a taxable benefit of $253.22.
0.00% Male |
0.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Director, Priority Initiatives | 1 | $109,932 |
| ADM, Policy | 1 | $152,431 |
| Director, Corporate Services | 1 | $114,628 |
| Mgr., Priority Projects | 1 | $120,484 |
| ADM, Hlth Social And Educ. Policy | 1 | $150,833 |
| ADM, Strat. Planning And Coord. | 1 | $128,872 |
| Associate Deputy Minister, Corp. Commun. | 1 | $159,465 |
| Deputy Minister | 1 | $216,126 |
| Project Manager | 1 | $113,881 |
| Director, Operations | 2 | $100,961 |
| Secretary of the Cabinet | 2 | $220,794 |
| ADM, Corporate Communications | 2 | $114,006 |
| Executive Coordinator | 3 | $141,289 |
According to the 2002 Sunshine List, the Cabinet Office had 18 employees whose compensation exceeded $100,000.
10 out of 18 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Andromache Karakatsanis | Secretary of the Cabinet | $235,894 | $21,089 |
| Linda Stevens | Deputy Minister | $208,840 | $7,286 |
| Tony Dean | Secretary of the Cabinet | $176,472 | $8,134 |
| Irwin Glasberg | Executive Coordinator | $162,487 | $346 |
| Sarah Sheppard | Associate Deputy Minister, Corp. Commun. | $159,158 | $308 |
| Donald Black | ADM, Policy | $152,140 | $290 |
| Leah Myers | ADM, Hlth Social And Educ. Policy | $150,542 | $290 |
| Mitchell Toker | Executive Coordinator | $138,456 | $224 |
| Frances Noronha | ADM, Strat. Planning And Coord. | $128,611 | $261 |
| Bernadette Sulgit | ADM, Corporate Communications | $126,074 | $253 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2001 | 17 | $2,444,643 |