In this page
Broadview Foundation
Share this page
Broadview Foundation had 10 employees receiving more than $100,000 in salaries and taxable benefits in 2024. In the same year, the organization compensated $1,337,164.51 to employees or staff with 8 different job titles and who work in the Other Public Sector Employers sector.
Who is the Chief Operating Officer of Broadview Foundation?
Chief Operating OfficerIn 2024, Cynthia Marinelli held the position of Chief Operating Officer at Broadview Foundation During that time, Cynthia received an annual salary of $102,248.20, along with a taxable benefit of $357.20.
Gender Diversity
20.00% Male |
80.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Personal Support Worker | 1 | $110,664 |
| Infection Prevention And Control Lead | 1 | $116,122 |
| Director of Care, Clinical And Human Resources | 1 | $146,641 |
| Resident Assessment Instrument Coordinator | 1 | $118,363 |
| Chief Operating Officer | 1 | $233,749 |
| Registered Nurse Manager | 1 | $115,762 |
| Director of Care, Administrative | 1 | $166,945 |
| Registered Nurse | 3 | $109,639 |
According to the 2024 Sunshine List, the Broadview Foundation had 10 employees whose compensation exceeded $100,000.
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Cynthia Marinelli | Chief Operating Officer | $226,964 | $6,785 |
| Gina Santos | Director of Care, Administrative | $161,034 | $5,911 |
| Bi Yi Anna Lei | Director of Care, Clinical And Human Resources | $141,479 | $5,163 |
| Maria Loro | Resident Assessment Instrument Coordinator | $114,059 | $4,305 |
| Julieta Ordiz | Registered Nurse Manager | $113,913 | $1,849 |
| Robert Herrera | Registered Nurse | $113,416 | $728 |
| Alma Joyce Cribe | Infection Prevention And Control Lead | $111,747 | $4,375 |
| Loreta Diel | Registered Nurse | $111,440 | $728 |
| Maria Elizabeth Basilio | Personal Support Worker | $110,129 | $535 |
| Victoria Santuyo | Registered Nurse | $102,248 | $357 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2023 | 9 | $1,098,978 |
| 2022 | 7 | $880,688 |
| 2021 | 10 | $1,243,195 |
| 2020 | 5 | $681,060 |
| 2019 | 4 | $524,751 |
| 2018 | 4 | $563,229 |
| 2017 | 4 | $507,395 |
| 2016 | 2 | $286,804 |