In this page
Bloorview MacMillan Children’s Centre
Bloorview MacMillan Children’s Centre had 18 employees receiving more than $100,000 in salaries and taxable benefits in 2004. In the same year, the organization compensated $2,752,842.28 to employees or staff with 14 different job titles and who work in the Hospitals and Boards of Public Health sector.
In 2004, Sheila Jarvis held the position of President / CEO at Bloorview MacMillan Children’s Centre During that time, Sheila received an annual salary of $127,037.33, along with a taxable benefit of $706.08.
0.00% Male |
0.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Coordinator, Mechanical Design | 1 | $101,502 |
| Director, Nursing | 1 | $106,432 |
| VP, Programs | 1 | $192,507 |
| Director, Information Srvcs | 1 | $108,771 |
| Vice President, HR And Education | 1 | $137,777 |
| President / CEO | 1 | $332,716 |
| Director, Musculoskeletal | 1 | $100,905 |
| VP, Research | 1 | $170,233 |
| Chief, Medical Staff | 1 | $270,933 |
| Director, Rehabilitation Engineering | 1 | $118,982 |
| Director, Family And Community Relations | 1 | $104,484 |
| VP, Corporate Srvcs | 1 | $162,244 |
| Physician Director | 2 | $193,037 |
| Physician | 4 | $114,821 |
According to the 2004 Sunshine List, the Bloorview MacMillan Children’s Centre had 18 employees whose compensation exceeded $100,000.
10 out of 18 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Sheila Jarvis | President / CEO | $326,727 | $5,989 |
| Golda Milo-manson | Chief, Medical Staff | $261,849 | $9,084 |
| Peter Rumney | Physician Director | $200,629 | $1,106 |
| Joan Ferguson | VP, Programs | $191,270 | $1,237 |
| Darcy Fehlings | Physician Director | $183,342 | $997 |
| Colin Macarthur | VP, Research | $164,417 | $5,816 |
| Ben Sybring | VP, Corporate Srvcs | $161,412 | $832 |
| Sharon Hyland | Vice President, HR And Education | $135,829 | $1,948 |
| Carolyn Hunt | Physician | $129,095 | $706 |
| Tamara Kagankushnir | Physician | $127,037 | $706 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2003 | 10 | $1,727,420 |