In this page
Bellwoods Centres for Community Living Inc
Bellwoods Centres for Community Living Inc had 7 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $956,507.50 to employees or staff with 7 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Sujata Ganguli held the position of Chief Executive Officer at Bellwoods Centres for Community Living Inc During that time, Sujata received an annual salary of $101,308.09, along with a taxable benefit of $6,453.54.
71.43% Male |
28.57% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Vice President, Finance / Chief Financial Officer | 1 | $163,434 |
| Chief Executive Officer | 1 | $189,415 |
| Vice President, Service Excellence And Innovation | 1 | $154,787 |
| Director, Finance | 1 | $118,778 |
| Director, Information Technology | 1 | $112,043 |
| Director, Transitions And Community Partnerships | 1 | $107,762 |
| Director, Quality | 1 | $110,289 |
According to the 2025 Sunshine List, the Bellwoods Centres for Community Living Inc had 7 employees whose compensation exceeded $100,000.
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Sujata Ganguli | Chief Executive Officer | $178,001 | $11,414 |
| Juan Arangote | Vice President, Finance / Chief Financial Officer | $153,491 | $9,943 |
| Krista Griffin | Vice President, Service Excellence And Innovation | $145,745 | $9,042 |
| Awais Khan | Director, Finance | $111,618 | $7,161 |
| Brendan Mcclement | Director, Information Technology | $106,655 | $5,388 |
| Constantine Simpson | Director, Quality | $103,477 | $6,812 |
| Ajit Prabhu | Director, Transitions And Community Partnerships | $101,308 | $6,454 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 6 | $780,366 |
| 2023 | 2 | $286,238 |
| 2022 | 4 | $519,614 |
| 2021 | 7 | $850,397 |
| 2020 | 5 | $652,286 |
| 2019 | 4 | $508,098 |
| 2018 | 4 | $514,208 |
| 2017 | 4 | $535,068 |
| 2008 | 3 | $390,473 |
| 2007 | 3 | $410,463 |