In this page
ARB/BON/OMB
Share this page
ARB/BON/OMB had 11 employees receiving more than $100,000 in salaries and taxable benefits in 2007. In the same year, the organization compensated $1,432,394.83 to employees or staff with 6 different job titles and who work in the Crown Agencies sector.
Who is the Chief Executive Officer, Assessment Review Board of ARB/BON/OMB?
Chief Executive Officer, Assessment Review BoardIn 2007, Ali Arlani held the position of Chief Executive Officer, Assessment Review Board at ARB/BON/OMB During that time, Ali received an annual salary of $115,603.16, along with a taxable benefit of $203.06.
Gender Diversity
0.00% Male |
0.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Chief Executive Officer, Assessment Review Board | 1 | $164,646 |
| Chair, Ontario Municipal Board | 1 | $147,709 |
| Chair, Assessment Review Board | 1 | $147,709 |
| Vice Chair | 2 | $111,940 |
| Counsel | 2 | $133,129 |
| Vice Chair, Ontario Municipal Board | 4 | $120,549 |
According to the 2007 Sunshine List, the ARB/BON/OMB had 11 employees whose compensation exceeded $100,000.
10 out of 11 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Ali Arlani | Chief Executive Officer, Assessment Review Board | $164,367 | $279 |
| Megan Peck | Counsel | $149,793 | $269 |
| Marie Hubbard | Chair, Ontario Municipal Board | $147,450 | $259 |
| Richard Stephenson | Chair, Assessment Review Board | $147,450 | $259 |
| Jan Seaborn | Vice Chair, Ontario Municipal Board | $123,322 | $217 |
| Don Granger | Vice Chair, Ontario Municipal Board | $121,330 | $212 |
| Susan Campbell | Vice Chair, Ontario Municipal Board | $121,097 | $211 |
| Michael Nicol | Counsel | $115,988 | $208 |
| Robert Butterworth | Vice Chair | $115,603 | $203 |
| S. Wilson Lee | Vice Chair, Ontario Municipal Board | $115,603 | $203 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2006 | 6 | $815,821 |
| 2005 | 5 | $661,983 |
| 2004 | 4 | $503,730 |
| 2003 | 4 | $479,782 |
| 2002 | 3 | $317,943 |