In this page
Agriculture, Food and Rural Affairs
Agriculture, Food and Rural Affairs had 19 employees receiving more than $100,000 in salaries and taxable benefits in 2001. In the same year, the organization compensated $2,290,296.09 to employees or staff with 18 different job titles and who work in the Government of Ontario - Legislative Assembly and Offices sector.
In 2001, Frank Ingratta held the position of Deputy Minister at Agriculture, Food and Rural Affairs During that time, Frank received an annual salary of $107,075.91, along with a taxable benefit of $254.85.
0.00% Male |
0.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Director, Resources Management | 1 | $108,625 |
| Director, Food Safety Policy | 1 | $107,331 |
| Director, Financial Management | 1 | $107,331 |
| ADM, Agriculture And Rural Division | 1 | $142,048 |
| ADM, Food Industry | 1 | $140,474 |
| ADM, Research And Corporate Services | 1 | $142,265 |
| Director, Communication Branch | 1 | $112,235 |
| Head, Business Solutions Services | 1 | $105,133 |
| Director, Service Management | 1 | $100,280 |
| Director, Strategic Policy | 1 | $105,614 |
| Deputy Minister | 1 | $197,770 |
| Director, Policy And Programs | 1 | $107,331 |
| Executive Lead, Scientific Projects | 1 | $138,721 |
| Program Director, OSTAR | 1 | $101,827 |
| Director, Market Development | 1 | $107,331 |
| Director, Food Industry Competitiveness | 1 | $107,331 |
| ADM, Policy And Farm Finance | 1 | $142,048 |
| Director, Economic Development | 2 | $108,301 |
According to the 2001 Sunshine List, the Agriculture, Food and Rural Affairs had 19 employees whose compensation exceeded $100,000.
10 out of 19 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Frank Ingratta | Deputy Minister | $194,832 | $2,938 |
| Deborah Stark | ADM, Research And Corporate Services | $141,937 | $328 |
| Bruce Archibald | ADM, Policy And Farm Finance | $141,717 | $331 |
| James Wheeler | ADM, Agriculture And Rural Division | $141,717 | $331 |
| Donald Taylor | ADM, Food Industry | $140,150 | $325 |
| Norris Hoag | Executive Lead, Scientific Projects | $138,600 | $121 |
| Kirk Smith | Director, Communication Branch | $111,312 | $923 |
| Thomas Hagerty | Director, Economic Development | $109,017 | $255 |
| Randy Jackiw | Director, Resources Management | $108,370 | $255 |
| David Clarke | Director, Market Development | $107,076 | $255 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|