In this page
Achēv
Share this page
Achēv had 11 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $1,754,308.79 to employees or staff with 9 different job titles and who work in the Other Public Sector Employers sector.
Who is the Chief Executive Officer of Achēv?
Chief Executive OfficerIn 2025, Tonie Chaltas held the position of Chief Executive Officer at Achēv During that time, Tonie received an annual salary of $105,093.19, along with a taxable benefit of $365.65.
Gender Diversity
27.27% Male |
72.73% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Senior Director, Finance And Administration | 1 | $131,004 |
| Chief Executive Officer | 1 | $351,191 |
| Head of Human Resources | 1 | $141,451 |
| Senior Vice President, External Relations | 1 | $182,485 |
| Chief Operations Officer | 1 | $200,922 |
| Vice President, Program And Service Operations | 1 | $154,126 |
| Senior Director, Employment Services | 1 | $110,743 |
| Vice President, Information Technology, Solutions And System | 1 | $166,010 |
| Senior Director, Programs And Services | 3 | $105,459 |
According to the 2025 Sunshine List, the Achēv had 11 employees whose compensation exceeded $100,000.
10 out of 11 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Tonie Chaltas | Chief Executive Officer | $339,495 | $11,696 |
| Robert Olson | Chief Operations Officer | $190,446 | $10,476 |
| Moya Mackinnon | Senior Vice President, External Relations | $172,083 | $10,402 |
| Fernando Vitorino | Vice President, Information Technology, Solutions And System | $155,688 | $10,322 |
| Marsha Parry Folkes | Vice President, Program And Service Operations | $144,167 | $9,959 |
| Marwa Gamil | Head of Human Resources | $133,217 | $8,234 |
| Oscar Bolivar | Senior Director, Finance And Administration | $122,550 | $8,454 |
| Natalie Renton | Senior Director, Employment Services | $107,596 | $3,146 |
| Ayesha Bhikha | Senior Director, Programs And Services | $105,093 | $366 |
| Carolyn Langdon | Senior Director, Programs And Services | $105,093 | $366 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 12 | $1,837,738 |
| 2023 | 9 | $1,345,683 |
| 2022 | 7 | $1,132,935 |
| 2021 | 5 | $748,082 |
| 2020 | 5 | $943,328 |