In this page
Acclaim Health and Community Care Services
Acclaim Health and Community Care Services had 42 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $5,451,802.94 to employees or staff with 16 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Kelly Mcwilliams held the position of Chief Executive Officer at Acclaim Health and Community Care Services During that time, Kelly received an annual salary of $146,299.61, along with a taxable benefit of $462.44.
33.33% Male |
66.67% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Manager Total Compensation | 1 | $101,720 |
| Manager Nursing | 1 | $108,182 |
| Director Home Care | 1 | $134,680 |
| Director Community Support Services | 1 | $105,377 |
| Director Community Engagement And Business Development | 1 | $163,362 |
| Director Finance | 1 | $144,116 |
| Director Information Technology And Facilities | 1 | $146,793 |
| Director Human Resources | 1 | $148,021 |
| Director Quality And Risk | 1 | $148,077 |
| Senior Manager Home Care | 1 | $126,582 |
| Chief Executive Officer | 1 | $239,039 |
| Director Private Care | 1 | $121,799 |
| Director Adult Day And Caregiver Support | 1 | $115,784 |
| Nurse Specialized in Wound Ostomy And Continence | 2 | $130,259 |
| Registered Practical Nurse | 7 | $118,566 |
| Registered Nurse | 20 | $127,889 |
According to the 2025 Sunshine List, the Acclaim Health and Community Care Services had 42 employees whose compensation exceeded $100,000.
10 out of 42 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Kelly Mcwilliams | Chief Executive Officer | $237,952 | $1,087 |
| Mary Ann Eronico | Registered Nurse | $164,504 | $852 |
| Melissa Cameron | Director Community Engagement And Business Development | $162,634 | $729 |
| Jericho Lee | Registered Nurse | $158,313 | $852 |
| Fawzia Shaikh | Registered Nurse | $155,293 | $718 |
| Sukhdeep Kaur Toor | Registered Nurse | $153,312 | $814 |
| Chikha Mallanao | Registered Nurse | $152,738 | $701 |
| Joanne Hawkins | Director Quality And Risk | $147,358 | $719 |
| Aynsley Hare | Director Human Resources | $147,302 | $719 |
| Francis Schweitzer Liao | Nurse Specialized in Wound Ostomy And Continence | $146,300 | $462 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 32 | $4,035,153 |
| 2023 | 19 | $2,458,912 |
| 2022 | 23 | $2,933,185 |
| 2021 | 21 | $2,689,614 |
| 2020 | 20 | $2,451,042 |
| 2019 | 12 | $1,455,872 |
| 2018 | 5 | $625,052 |
| 2017 | 7 | $815,071 |
| 2016 | 6 | $664,533 |
| 2015 | 5 | $608,562 |
| 2014 | 4 | $494,250 |
| 2013 | 3 | $369,043 |
| 2012 | 3 | $342,197 |
| 2011 | 1 | $128,915 |
| 2010 | 1 | $125,951 |
| 2009 | 1 | $126,108 |
| 2008 | 1 | $120,837 |
| 2006 | 1 | $102,175 |