In this page
Accerta Services Inc
Accerta Services Inc had 16 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $2,516,471.27 to employees or staff with 11 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Michael Mitrovic held the position of Vice President, Operations at Accerta Services Inc During that time, Michael received an annual salary of $127,291.19, along with a taxable benefit of $4,356.24.
50.00% Male |
50.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Senior Director, Finance | 1 | $179,511 |
| General Manager | 1 | $225,721 |
| Director, Communications And Digital Experience | 1 | $143,197 |
| Senior Director, Administrative Operations | 1 | $122,875 |
| Manager, Government Relations | 1 | $114,128 |
| Vice President, Operations | 1 | $349,775 |
| Product Owner | 1 | $126,167 |
| Director, Government And Stakeholder Relations | 1 | $175,807 |
| Systems / Cloud Administrator | 1 | $122,826 |
| Manager, Regional Support Network | 3 | $136,490 |
| Net Developer | 4 | $136,749 |
According to the 2025 Sunshine List, the Accerta Services Inc had 16 employees whose compensation exceeded $100,000.
10 out of 16 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Michael Mitrovic | Vice President, Operations | $342,003 | $7,772 |
| Emily Foster-Callaghan | General Manager | $223,965 | $1,756 |
| Mohammed Donaldson | Senior Director, Finance | $176,550 | $2,961 |
| Christie Reid | Director, Government And Stakeholder Relations | $171,223 | $4,584 |
| Peng Liang | Net Developer | $141,650 | $1,235 |
| Rahul Gupta | Net Developer | $140,234 | $3,837 |
| Andrea Laing | Director, Communications And Digital Experience | $138,332 | $4,864 |
| Marilyn Kingsley | Manager, Regional Support Network | $133,583 | $5,410 |
| Kathleen Muldoon | Manager, Regional Support Network | $128,697 | $9,664 |
| Mohamed Elliethy | Net Developer | $127,291 | $4,356 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 14 | $2,031,664 |
| 2023 | 7 | $1,098,056 |
| 2022 | 1 | $222,599 |