In this page
Ableliving Services Inc
Ableliving Services Inc had 12 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $1,548,527.28 to employees or staff with 8 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Lucy Sheehan held the position of Chief Operating Officer at Ableliving Services Inc During that time, Lucy received an annual salary of $105,676.29, along with a taxable benefit of $364.03.
16.67% Male |
83.33% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Registered Nurse Supervisor | 1 | $125,174 |
| Registered Nurse | 1 | $103,655 |
| Assistant Director, Community Services | 1 | $101,674 |
| Personal Attendant | 1 | $110,753 |
| Chief Operating Officer | 1 | $213,959 |
| Senior Director of Community Services | 2 | $136,594 |
| Nurse Practitioner | 2 | $132,773 |
| Director of Community Services | 3 | $118,192 |
According to the 2025 Sunshine List, the Ableliving Services Inc had 12 employees whose compensation exceeded $100,000.
10 out of 12 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Lucy Sheehan | Chief Operating Officer | $213,576 | $384 |
| Bahar Ighani | Nurse Practitioner | $148,469 | $384 |
| Andrea Evershed | Senior Director of Community Services | $137,530 | $384 |
| Krista Sheppard | Senior Director of Community Services | $134,891 | $384 |
| Karen Heffernan | Director of Community Services | $126,082 | $384 |
| Janine Auchterlonie | Registered Nurse Supervisor | $124,791 | $384 |
| Pamela Maddalena | Director of Community Services | $121,687 | $384 |
| Heather Whitworth | Nurse Practitioner | $116,318 | $376 |
| Hitesh Patel | Personal Attendant | $110,523 | $230 |
| Debbie Bowen-Fletcher | Director of Community Services | $105,676 | $364 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 8 | $979,996 |
| 2023 | 5 | $593,671 |
| 2022 | 5 | $603,197 |
| 2021 | 4 | $473,159 |
| 2020 | 3 | $367,041 |
| 2019 | 1 | $123,690 |
| 2018 | 1 | $114,414 |
| 2017 | 1 | $111,641 |