The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
William Mark Painter served as the Paramedic Level 3 at City of Toronto in 2022, received an annual salary of $121,769.81 and a taxable benefit of $1,437.38, as indicated by the Government of Ontario's Sunshine list. William Mark has held the same position since 2019 has been receiving six-figure yearly compensation.
$123,207.19
Total paid in 2022
$121,769.81
Salary
$1,437.38
Taxable Benefit
Male Very high confidence |
| Job Title : | Paramedic Level 3 |
| Employer : | City of Toronto |
| Sector : | Municipalities and Services |
| Year : | 2022 |
Comparing peers in identical roles within the organization | ||||
|
$123K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$123K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2004 and 2022, William Mark experienced an average annual increase of approximately 0.87% in annual salary, including taxable benefits at City of Toronto. By 2022, William Mark's total pay had risen by 8.61% compared to the pay in 2004. Notably, during William Mark's tenure as Paramedic Level 3, there has been a significant 6.31% rise in compensation over the past 3 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2022 | Paramedic Level 3 | $121,770 | $1,437 | ⇩ -8.67% |
| 2021 | Paramedic Level 3 | $133,490 | $1,408 | ⇧ 5.77% |
| 2020 | Paramedic Level 3 | $126,166 | $1,370 | ⇧ 10.04% |
| 2019 | Paramedic Level 3 | $114,530 | $1,368 | ⇩ -10.11% |
| 2018 | Field Training Officer Level 3 | $127,598 | $1,335 | ⇧ 13.54% |
| 2017 | Field Training Officer Level 3 | $112,236 | $1,322 | ⇧ 11.31% |
| 2016 | Paramedic Level 3 | $100,701 | $1,322 | ⇩ -6.42% |
| 2015 | Paramedic Level 3 | $108,352 | $671 | ⇩ -4.75% |
| 2014 | Paramedic Level 3 | $113,803 | $656 | ⇩ -8.38% |
| 2013 | Paramedic Level 3 | $124,289 | $646 | ⇧ 16.73% |
| 2012 | Paramedic Level 3 | $106,433 | $599 | ⇩ -10.25% |
| 2011 | Paramedic Level 3 | $118,656 | $598 | ⇩ -5.32% |
| 2010 | Paramedic Level 3 | $125,376 | $584 | ⇧ 7.31% |
| 2009 | Paramedic Level 3 | $116,819 | $566 | ⇧ 11.22% |
| 2008 | Field Training Officer, Level 3 | $105,000 | $545 | ⇩ -2.80% |
| 2007 | Field Training Officer Level 3 | $108,056 | $528 | ⇩ -4.17% |
| 2006 | Field Training Officer Level 3 | $112,803 | $511 | ⇩ -8.34% |
| 2005 | Field Training Officer Level 3 | $123,146 | $483 | ⇧ 8.98% |
| 2004 | Field Training Officer Level 3 | $112,980 | $457 |
The 2022 Sunshine List has 121 employees who held exactly same position title ( Paramedic Level 3 ) in the City of Toronto.
10 out of 121 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Ajay Parekh | $205,786 | $1,437 |
| Deep David | $177,280 | $1,437 |
| Brian T Ogawa | $175,707 | $1,267 |
| Gordon B. Armstrong | $163,374 | $1,437 |
| Rajeeth Tharmakularajah | $158,906 | $1,437 |
| Charles A. Martin | $156,114 | $714 |
| Anthony Ferrante | $155,692 | $1,437 |
| Joseph Mollicone | $151,952 | $1,437 |
| Suresh Sharma | $151,510 | $1,437 |
| Carla Harrison | $149,972 | $1,410 |
The 2022 Sunshine List has 703 employees who held comparable positions in Ontario.
10 out of 703 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Vignan Kulasothy | Paramedic Level 1 | City of Toronto | $249,387 |
| Cody Hendy-zikic | Paramedic Level 1 | City of Toronto | $234,990 |
| Ajay Parekh | Paramedic Level 3 | City of Toronto | $207,224 |
| Waeel Dhiyaa | Paramedic Level 1 | City of Toronto | $191,921 |
| Ce Zhang | Paramedic Level 1 | City of Toronto | $189,442 |
| Chris Magiroglou | Paramedic Level 1 | City of Toronto | $188,941 |
| Gregory R. Miller | Paramedic Level 1 | City of Toronto | $188,377 |
| Ingkaran Arunthavarajah | Paramedic Level 1 | City of Toronto | $186,664 |
| Dennis J Petermanec | Paramedic Level 2 | City of Toronto | $185,163 |
| Deep David | Paramedic Level 3 | City of Toronto | $178,717 |