Walter Costa
Walter Costa served as the Assistant Crown Attorney at Attorney General in 2020, received an annual salary of $206,932.30 and a taxable benefit of $253.00, as indicated by the Government of Ontario's Sunshine list. Walter has held the same position since 2011 has been receiving six-figure yearly compensation.
$207,185.30
Total paid in 2020
$206,932.30
Salary
$253.00
Taxable Benefit
Male Very high confidence |
| Job Title : | Assistant Crown Attorney |
| Employer : | Attorney General |
| Sector : | Government of Ontario - Ministries |
| Year : | 2020 |
Comparing peers in identical roles within the organization | ||||
|
$207K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$207K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2020, Walter experienced an average annual increase of approximately 2.26% in annual salary, including taxable benefits at Attorney General. By 2020, Walter's total pay had risen by 48.38% compared to the pay in 2001. Notably, during Walter's tenure as Assistant Crown Attorney, there has been a significant 11.19% rise in compensation over the past 9 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2020 | Assistant Crown Attorney | $206,932 | $253 | ⇩ -8.86% |
| 2019 | Assistant Crown Attorney | $227,056 | $274 | ⇧ 8.91% |
| 2018 | Assistant Crown Attorney | $208,425 | $299 | ⇩ 0.00% |
| 2017 | Assistant Crown Attorney | $208,425 | $303 | ⇧ 1.37% |
| 2016 | Assistant Crown Attorney | $205,594 | $317 | ⇩ -0.72% |
| 2015 | Assistant Crown Attorney | $207,080 | $334 | ⇧ 3.43% |
| 2014 | Assistant Crown Attorney | $200,198 | $329 | ⇧ 1.74% |
| 2013 | Assistant Crown Attorney | $196,816 | $291 | ⇧ 3.29% |
| 2012 | Assistant Crown Attorney | $190,572 | $263 | ⇧ 2.42% |
| 2011 | Assistant Crown Attorney | $186,049 | $278 | ⇩ -2.30% |
| 2010 | Deputy Crown Attorney | $190,397 | $317 | ⇩ -1.84% |
| 2009 | Deputy Crown Attorney | $193,975 | $319 | ⇧ 1.37% |
| 2008 | Deputy Crown Attorney | $191,341 | $332 | ⇧ 6.46% |
| 2007 | Assistant Crown Attorney | $179,725 | $312 | ⇧ 3.05% |
| 2006 | Assistant Crown Attorney | $174,424 | $287 | ⇧ 14.15% |
| 2005 | Assistant Crown Attorney | $152,794 | $254 | ⇧ 8.50% |
| 2004 | Assistant Crown Attorney | $140,808 | $245 | ⇧ 1.82% |
| 2003 | Assistant Crown Attorney | $138,272 | $258 | ⇧ 9.69% |
| 2002 | Assistant Crown Attorney | $126,026 | $268 | ⇩ -9.55% |
| 2001 | Assistant Crown Attorney | $139,354 | $277 |
The 2020 Sunshine List has 795 employees who held exactly same position title ( Assistant Crown Attorney ) in the Attorney General.
10 out of 795 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Kenrick Abbott | $225,711 | $278 |
| Susan Adams | $225,711 | $278 |
| Brian Adsett | $225,711 | $278 |
| Mary Alexander | $229,971 | $278 |
| Paul Alexander | $225,711 | $278 |
| David Allan | $225,711 | $278 |
| Megan Allan | $222,042 | $278 |
| Sonya Andersen | $225,711 | $278 |
| Harutyun Apel | $225,711 | $278 |
| Alyssa Bain | $229,432 | $0 |
The 2020 Sunshine List has 795 employees who held comparable positions in Ontario.
10 out of 795 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Brian Mcguire | Assistant Crown Attorney | Attorney General | $250,706 |
| Joanne Capozzi | Assistant Crown Attorney | Attorney General | $249,984 |
| Jason Neubauer | Assistant Crown Attorney | Attorney General | $246,067 |
| G.michael Flosman | Assistant Crown Attorney | Attorney General | $246,067 |
| James Cavanagh | Assistant Crown Attorney | Attorney General | $246,067 |
| Fraser Kelly | Assistant Crown Attorney | Attorney General | $246,067 |
| Mary Humphrey | Assistant Crown Attorney | Attorney General | $246,067 |
| Louis Stokes | Assistant Crown Attorney | Attorney General | $234,313 |
| Meaghan Cunningham | Assistant Crown Attorney | Attorney General | $230,249 |
| Jennifer Gibson | Assistant Crown Attorney | Attorney General | $230,249 |