The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Stefano Bomben served as the Senior Engineer / Scientist - Specialist at Ontario Power Generation in 2024, received an annual salary of $180,590.77 and a taxable benefit of $6,036.17, as indicated by the Government of Ontario's Sunshine list. Stefano has held the same position since 2013 has been receiving six-figure yearly compensation.
$186,626.94
Total paid in 2024
$180,590.77
Salary
$6,036.17
Taxable Benefit
![]() |
Male Very high confidence |
Job Title : | Senior Engineer / Scientist - Specialist |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
$187K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$187K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2024, Stefano experienced an average annual increase of approximately 2.25% in annual salary, including taxable benefits at Ontario Power Generation. By 2024, Stefano's total pay had risen by 62.89% compared to the pay in 2001. Notably, during Stefano's tenure as Senior Engineer / Scientist - Specialist, there has been a significant 31.65% rise in compensation over the past 11 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2024 | Senior Engineer / Scientist - Specialist | $180,591 | $6,036 | ⇧ 5.55% |
2023 | Senior Engineer / Scientist - Specialist | $171,290 | $5,531 | ⇧ 4.95% |
2022 | Senior Engineer / Scientist - Specialist | $163,399 | $5,078 | ⇧ 3.57% |
2021 | Senior Engineer / Scientist - Specialist | $158,136 | $4,529 | ⇧ 5.28% |
2020 | Senior Engineer / Scientist - Specialist | $150,441 | $4,060 | ⇧ 4.11% |
2019 | Senior Engineer / Scientist - Specialist | $144,966 | $3,436 | ⇩ -2.05% |
2018 | Senior Engineer / Scientist - Specialist | $147,822 | $3,687 | ⇧ 2.76% |
2017 | Senior Engineer / Scientist - Specialist | $146,562 | $874 | ⇧ 1.40% |
2016 | Senior Engineer / Scientist - Specialist | $144,532 | $864 | ⇧ 8.02% |
2015 | Senior Engineer / Scientist - Specialist | $133,742 | $857 | ⇩ -4.54% |
2014 | Senior Engineer / Scientist - Specialist | $140,167 | $840 | ⇩ -0.53% |
2013 | Senior Engineer / Scientist - Specialist | $140,933 | $824 | ⇧ 4.67% |
2012 | Senior Engineer / Scientist, Specialist | $134,613 | $818 | ⇩ -1.76% |
2011 | Senior Engineer / Scientist, Specialist | $137,063 | $793 | ⇩ -5.66% |
2010 | Senior Engineer / Scientist, Specialist | $145,444 | $690 | ⇧ 1.64% |
2009 | Senior Engineer / Scientist, Specialist | $143,110 | $672 | ⇧ 8.55% |
2008 | Senior Engineer / Scientist, Specialist | $131,768 | $690 | ⇧ 3.69% |
2007 | Senior Technical Engineer / Officer | $127,202 | $548 | ⇧ 9.67% |
2006 | Senior Technical Engineer / Officer | $115,909 | $578 | ⇧ 0.58% |
2005 | Senior Engineer / Scientist, Specialist | $115,171 | $641 | ⇩ -9.06% |
2004 | Senior Eng. / Scientist, Specialist | $126,741 | $607 | ⇧ 4.29% |
2003 | Sr. Engineer / Scientist - Specialist | $121,583 | $528 | ⇧ 8.10% |
2002 | Sr. Engineer / Scientist - Specialist | $112,337 | $626 | ⇩ -1.41% |
2001 | Electrical And P And C Engineer Specialist | $114,083 | $493 |
The 2024 Sunshine List has 70 employees who held exactly same position title ( Senior Engineer / Scientist - Specialist ) in the Ontario Power Generation.
10 out of 70 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Fahad Abid | $192,362 | $876 |
Sohail Ateeq | $229,041 | $5,693 |
Dharmrajsinh Atodaria | $189,032 | $872 |
Joel Barton | $180,904 | $1,062 |
Bernard Boueri | $243,336 | $5,727 |
Gordon Bruce | $212,696 | $5,556 |
Cristian Filisanu | $229,516 | $5,015 |
Michael Galuszka | $212,435 | $5,265 |
Andrew Isherwood | $229,447 | $5,415 |
Chang Ho Kim | $215,945 | $1,030 |
The 2024 Sunshine List has 149 employees who held comparable positions in Ontario.
10 out of 149 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Andres Villegas | Senior Engineer / Scientist - Specialist | Ontario Power Generation | $275,320 |
George Epaminondas | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $262,645 |
Kevin Burnett | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $260,146 |
David Owen | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $252,691 |
Bernard Boueri | Senior Engineer / Scientist - Specialist | Ontario Power Generation | $249,062 |
John Lu | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $244,876 |
Sean Sullivan | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $239,736 |
Cristian Filisanu | Senior Engineer / Scientist - Specialist | Ontario Power Generation | $234,531 |
Andrew Isherwood | Senior Engineer / Scientist - Specialist | Ontario Power Generation | $234,862 |
Shawn Wood | Senior Engineer / Scientist - Specialist | Ontario Power Generation | $237,178 |