Steen Sjolander
Steen Sjolander served as the Faculty Member at Carleton University in 2021, received an annual salary of $125,781.61 and a taxable benefit of $0.00, as indicated by the Government of Ontario's Sunshine list.
$125,781.61
Total paid in 2021
$125,781.61
Salary
$0.00
Taxable Benefit
Male Very high confidence |
| Job Title : | Faculty Member |
| Employer : | Carleton University |
| Sector : | Universities |
| Year : | 2021 |
Comparing peers in identical roles within the organization | ||||
|
$126K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$126K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2003 and 2021, Steen experienced an average annual increase of approximately 1.45% in annual salary, including taxable benefits at Carleton University. By 2021, Steen's total pay had risen by 20.10% compared to the pay in 2003. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2021 | Faculty Member | $125,782 | $0 | ⇧ 1.33% |
| 2020 | Faculty Member | $124,128 | $0 | ⇧ 2.44% |
| 2019 | Faculty Member | $121,167 | $0 | ⇩ -20.29% |
| 2018 | Faculty Member | $152,011 | $0 | ⇩ -15.62% |
| 2017 | Faculty Member | $180,142 | $0 | ⇧ 11.14% |
| 2016 | Faculty Member | $162,081 | $0 | ⇩ -10.25% |
| 2015 | Faculty Member | $180,587 | $0 | ⇧ 7.30% |
| 2014 | Faculty Member | $168,300 | $0 | ⇧ 4.24% |
| 2013 | Faculty Member | $161,462 | $0 | ⇩ -0.82% |
| 2012 | Faculty Member | $162,793 | $0 | ⇧ 0.94% |
| 2011 | Faculty Member | $161,270 | $0 | ⇧ 6.98% |
| 2010 | Faculty Member | $150,747 | $0 | ⇧ 13.97% |
| 2009 | Faculty Member | $132,265 | $0 | ⇧ 2.93% |
| 2008 | Faculty Member | $128,494 | $0 | ⇩ -5.65% |
| 2007 | Faculty Member | $136,194 | $0 | ⇧ 13.81% |
| 2006 | Faculty Member | $119,672 | $0 | ⇧ 1.39% |
| 2005 | Faculty Member | $118,029 | $0 | ⇧ 6.93% |
| 2004 | Faculty Member | $110,380 | $0 | ⇧ 5.39% |
| 2003 | Faculty Member | $104,735 | $0 |
The 2021 Sunshine List has 704 employees who held exactly same position title ( Faculty Member ) in the Carleton University.
10 out of 704 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Nahla Abdo | $184,187 | $0 |
| Ahmed Abdulla | $128,468 | $0 |
| Frances Abele | $193,165 | $0 |
| Alfonso Abizaid Bucio | $164,239 | $0 |
| Ramachandra Achar | $182,725 | $0 |
| Andrew Adler | $131,213 | $0 |
| Melanie Adrian | $141,678 | $0 |
| Fred Afagh | $193,461 | $50 |
| Argel Aguilar Valles | $136,739 | $0 |
| Mojtaba Ahmadi | $173,283 | $0 |
The 2021 Sunshine List has 705 employees who held comparable positions in Ontario.
10 out of 705 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Halim Yanikomeroglu | Faculty Member | Carleton University | $263,090 |
| Kimberly Matheson | Faculty Member | Carleton University | $260,940 |
| Paul Van Oorschot | Faculty Member | Carleton University | $241,251 |
| Linda Duxbury | Faculty Member | Carleton University | $239,139 |
| Isaac Otchere | Faculty Member | Carleton University | $235,438 |
| Paul Villeneuve | Faculty Member | Carleton University | $226,854 |
| Matthew Johnson | Faculty Member | Carleton University | $214,534 |
| Ruth Mckay | Faculty Member | Carleton University | $209,233 |
| Ellen Waterman | Faculty Member | Carleton University | $208,562 |
| Fen Hampson | Faculty Member | Carleton University | $205,730 |