Salim Yusuf
Salim Yusuf served as the Professor at McMaster University in 2025, received an annual salary of $451,950.05 and a taxable benefit of $795.00, as indicated by the Government of Ontario's Sunshine list. Salim has held the same position since 2004 has been receiving six-figure yearly compensation.
$452,745.05
Total paid in 2025
$451,950.05
Salary
$795.00
Taxable Benefit
Male Very high confidence |
| Job Title : | Professor |
| Employer : | McMaster University |
| Sector : | Universities |
| Year : | 2025 |
Comparing peers in identical roles within the organization | ||||
|
$453K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$453K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2025, Salim experienced an average annual increase of approximately 7.34% in annual salary, including taxable benefits at McMaster University. By 2025, Salim's total pay had risen by 204.63% compared to the pay in 2001. Notably, during Salim's tenure as Professor, there has been a significant 230.57% rise in compensation over the past 21 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2025 | Professor | $451,950 | $795 | ⇩ -9.84% |
| 2024 | Professor | $502,133 | $0 | ⇩ -0.55% |
| 2023 | Professor | $504,895 | $0 | ⇧ 1.50% |
| 2022 | Professor | $497,410 | $0 | ⇧ 1.50% |
| 2021 | Professor | $488,863 | $1,198 | ⇧ 1.35% |
| 2020 | Professor | $482,275 | $1,270 | ⇧ 2.63% |
| 2019 | Professor | $469,368 | $1,794 | ⇧ 1.50% |
| 2018 | Professor | $462,395 | $1,805 | ⇧ 0.29% |
| 2017 | Professor | $461,395 | $1,451 | ⇧ 19.10% |
| 2016 | Professor | $387,226 | $1,404 | ⇧ 19.47% |
| 2015 | Professor | $323,943 | $1,341 | ⇧ 3.80% |
| 2014 | Professor | $311,907 | $1,468 | |
| 2013 | Professor | $311,907 | $1,468 | ⇩ -19.40% |
| 2012 | Professor | $387,351 | $1,468 | ⇧ 135.69% |
| 2011 | Professor | $163,420 | $1,550 | ⇩ -4.40% |
| 2010 | Professor | $170,920 | $1,638 | ⇧ 10.29% |
| 2009 | Professor | $155,420 | $1,038 | ⇧ 1.07% |
| 2008 | Professor | $153,594 | $1,201 | ⇧ 7.10% |
| 2007 | Professor | $143,277 | $1,256 | ⇩ -2.67% |
| 2006 | Professor | $143,892 | $4,609 | ⇧ 4.99% |
| 2005 | Professor | $140,142 | $1,306 | ⇧ 3.28% |
| 2004 | Professor | $135,744 | $1,216 | ⇩ -3.73% |
| 2003 | Director And Professor | $140,985 | $1,287 | ⇩ -4.77% |
| 2002 | Director And Professor | $147,920 | $1,482 | ⇧ 0.53% |
| 2001 | Chair And Professor | $147,466 | $1,155 |
The 2025 Sunshine List has 357 employees who held exactly same position title ( Professor ) in the McMaster University.
10 out of 357 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Julia Abelson | $225,993 | $517 |
| Ragini Gina Agarwal | $161,753 | $517 |
| Gavin Andrews | $233,782 | $517 |
| Muhammad Altaf Arain | $231,618 | $2,855 |
| Suzanne Archie | $110,778 | $517 |
| David Armstrong | $117,715 | $0 |
| Donald Arnold | $283,494 | $517 |
| Ali A Ashkar | $226,546 | $517 |
| Stephanie Atkinson | $246,602 | $0 |
| Richard C Austin | $257,063 | $2,855 |
The 2025 Sunshine List has 21981 employees who held comparable positions in Ontario.
10 out of 21981 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Julian Birkinshaw | Dean, Ivey Business School / Professor | University of Western Ontario | $658,561 |
| Alan Aspuru-guzik | Professor of Chemistry And Computer Science | University of Toronto | $684,041 |
| John Yoo | Dean / Professor / Medical Doctor | University of Western Ontario | $632,807 |
| Anthony Tang | Professor / Medical Doctor | University of Western Ontario | $625,030 |
| Steven Hoffman | Professor / Senior Advisor | York University | $622,459 |
| Brian Golden | Professor of Strategic Management | University of Toronto | $616,858 |
| David Goldreich | Professor of Finance | University of Toronto | $602,270 |
| Theodore Brown | Professor, Obstetrics And Gynaecology | University of Toronto | $598,224 |
| William Strange | Professor of Economic Analysis And Policy | University of Toronto | $596,242 |
| Mikhail Simutin | Associate Professor of Finance | University of Toronto | $603,115 |