Rosa Bruno-jofre
Rosa Bruno-jofre served as the Professor at Queen’s University in 2025, received an annual salary of $114,664.98 and a taxable benefit of $113.45, as indicated by the Government of Ontario's Sunshine list. Rosa has held the same position since 2015 has been receiving six-figure yearly compensation.
$114,778.43
Total paid in 2025
$114,664.98
Salary
$113.45
Taxable Benefit
Female Very high confidence |
| Job Title : | Professor |
| Employer : | Queen’s University |
| Sector : | Universities |
| Year : | 2025 |
Comparing peers in identical roles within the organization | ||||
|
$115K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$115K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2025, Rosa experienced an average annual increase of approximately 0.88% in annual salary, including taxable benefits at Queen’s University. By 2025, Rosa's total pay had risen by 3.46% compared to the pay in 2001. Notably, during Rosa's tenure as Professor, there has been a significant 44.94% decline in compensation over the past 10 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2025 | Professor | $114,665 | $113 | ⇩ -49.12% |
| 2024 | Professor | $225,326 | $272 | ⇩ -14.17% |
| 2023 | Professor | $262,583 | $272 | ⇧ 9.59% |
| 2022 | Professor | $239,575 | $272 | ⇧ 0.92% |
| 2021 | Professor | $237,387 | $272 | ⇧ 10.85% |
| 2020 | Professor | $214,101 | $292 | ⇧ 2.33% |
| 2019 | Professor | $209,200 | $312 | ⇩ -6.70% |
| 2018 | Professor | $224,262 | $305 | ⇧ 3.68% |
| 2017 | Professor | $216,292 | $298 | ⇧ 10.26% |
| 2016 | Professor | $196,152 | $278 | ⇩ -5.77% |
| 2015 | Professor | $208,198 | $270 | ⇧ 5.82% |
| 2014 | Professor - Faculty of Education | $196,720 | $281 | ⇧ 2.93% |
| 2013 | Professor - Faculty of Education | $191,120 | $279 | ⇧ 0.92% |
| 2011 | Professor, Faculty of Education | $189,384 | $264 | ⇧ 3.12% |
| 2010 | Professor, Faculty of Education | $183,624 | $284 | ⇧ 0.21% |
| 2009 | Dean, Faculty of Education And Professor, Faculty of Education | $183,225 | $305 | ⇩ -4.31% |
| 2008 | Dean, Faculty of Education / Professor, Faculty of Education | $191,490 | $303 | ⇧ 11.47% |
| 2007 | Dean / Professor, Faculty of Education | $171,764 | $300 | ⇧ 5.54% |
| 2006 | Dean, Faculty of Education | $162,744 | $288 | ⇧ 4.89% |
| 2005 | Dean, Faculty of Education | $155,153 | $274 | ⇧ 8.64% |
| 2004 | Dean, Education | $142,773 | $297 | ⇧ 9.08% |
| 2003 | Dean, Education | $130,819 | $336 | ⇧ 4.96% |
| 2002 | Dean, Education | $124,614 | $338 | ⇧ 5.09% |
| 2001 | Dean And Prof., Faculty of Edu. | $118,589 | $307 |
The 2025 Sunshine List has 272 employees who held exactly same position title ( Professor ) in the Queen’s University.
10 out of 272 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Bram Adams | $197,382 | $272 |
| Michael Adams | $265,197 | $272 |
| Ahmad Afsahi | $216,402 | $272 |
| Fady Alajaji | $232,625 | $272 |
| Joan Almost | $180,392 | $272 |
| Bita Amani | $185,858 | $268 |
| Christiane Arndt | $175,162 | $246 |
| Shelley Arnott | $200,117 | $0 |
| Richard Ascough | $211,125 | $0 |
| Beverley Baines | $217,323 | $0 |
The 2025 Sunshine List has 21981 employees who held comparable positions in Ontario.
10 out of 21981 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Julian Birkinshaw | Dean, Ivey Business School / Professor | University of Western Ontario | $658,561 |
| Alan Aspuru-guzik | Professor of Chemistry And Computer Science | University of Toronto | $684,041 |
| John Yoo | Dean / Professor / Medical Doctor | University of Western Ontario | $632,807 |
| Anthony Tang | Professor / Medical Doctor | University of Western Ontario | $625,030 |
| Steven Hoffman | Professor / Senior Advisor | York University | $622,459 |
| Brian Golden | Professor of Strategic Management | University of Toronto | $616,858 |
| David Goldreich | Professor of Finance | University of Toronto | $602,270 |
| Theodore Brown | Professor, Obstetrics And Gynaecology | University of Toronto | $598,224 |
| William Strange | Professor of Economic Analysis And Policy | University of Toronto | $596,242 |
| Mikhail Simutin | Associate Professor of Finance | University of Toronto | $603,115 |