Richard Floyd
Richard Floyd served as the Assistant Crown Attorney at Attorney General in 2020, received an annual salary of $225,710.69 and a taxable benefit of $278.01, as indicated by the Government of Ontario's Sunshine list.
$225,988.70
Total paid in 2020
$225,710.69
Salary
$278.01
Taxable Benefit
Male Very high confidence |
| Job Title : | Assistant Crown Attorney |
| Employer : | Attorney General |
| Sector : | Government of Ontario - Ministries |
| Year : | 2020 |
Comparing peers in identical roles within the organization | ||||
|
$226K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$226K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2020, Richard experienced an average annual increase of approximately 4.22% in annual salary, including taxable benefits at Attorney General. By 2020, Richard's total pay had risen by 66.76% compared to the pay in 2001. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2020 | Assistant Crown Attorney | $225,711 | $278 | ⇩ -0.73% |
| 2019 | Assistant Crown Attorney | $227,383 | $274 | ⇧ 9.07% |
| 2018 | Assistant Crown Attorney | $208,425 | $299 | ⇧ 1.37% |
| 2016 | Assistant Crown Attorney | $205,594 | $317 | ⇩ -0.72% |
| 2015 | Assistant Crown Attorney | $207,080 | $334 | ⇧ 3.43% |
| 2014 | Assistant Crown Attorney | $200,198 | $329 | ⇧ 3.68% |
| 2013 | Assistant Crown Attorney | $193,125 | $291 | ⇧ 51.68% |
| 2012 | Assistant Crown Attorney | $127,314 | $197 | ⇩ -33.71% |
| 2010 | Assistant Crown Attorney | $192,032 | $309 | ⇧ 0.99% |
| 2009 | Assistant Crown Attorney | $190,138 | $311 | ⇧ 1.38% |
| 2008 | Assistant Crown Attorney | $187,538 | $326 | ⇧ 10.59% |
| 2007 | Assistant Crown Attorney | $169,566 | $304 | ⇧ 4.38% |
| 2006 | Assistant Crown Attorney | $162,465 | $270 | ⇧ 14.20% |
| 2005 | Assistant Crown Attorney | $142,256 | $239 | ⇧ 3.97% |
| 2004 | Assistant Crown Attorney | $136,814 | $238 | ⇧ 1.82% |
| 2003 | Assistant Crown Attorney | $134,349 | $251 | ⇧ 9.72% |
| 2002 | Assistant Crown Attorney | $122,416 | $261 | ⇩ -9.48% |
| 2001 | Assistant Crown Attorney | $135,248 | $269 |
The 2020 Sunshine List has 795 employees who held exactly same position title ( Assistant Crown Attorney ) in the Attorney General.
10 out of 795 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Mary Alexander | $229,971 | $278 |
| Alyssa Bain | $229,432 | $0 |
| Alexander Burns | $228,964 | $117 |
| Joanne Capozzi | $249,706 | $278 |
| James Cavanagh | $245,764 | $303 |
| John Cisorio | $229,971 | $278 |
| Sheila Cressman | $229,971 | $278 |
| Meaghan Cunningham | $229,971 | $278 |
| G.michael Flosman | $245,764 | $303 |
| Jennifer Gibson | $229,971 | $278 |
The 2020 Sunshine List has 795 employees who held comparable positions in Ontario.
10 out of 795 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Brian Mcguire | Assistant Crown Attorney | Attorney General | $250,706 |
| Joanne Capozzi | Assistant Crown Attorney | Attorney General | $249,984 |
| Jason Neubauer | Assistant Crown Attorney | Attorney General | $246,067 |
| Fraser Kelly | Assistant Crown Attorney | Attorney General | $246,067 |
| Mary Humphrey | Assistant Crown Attorney | Attorney General | $246,067 |
| James Cavanagh | Assistant Crown Attorney | Attorney General | $246,067 |
| G.michael Flosman | Assistant Crown Attorney | Attorney General | $246,067 |
| Louis Stokes | Assistant Crown Attorney | Attorney General | $234,313 |
| John Cisorio | Assistant Crown Attorney | Attorney General | $230,249 |
| Sheila Cressman | Assistant Crown Attorney | Attorney General | $230,249 |