Renee Puskas
Renee Puskas served as the Assistant Crown Attorney at Attorney General in 2021, received an annual salary of $229,381.53 and a taxable benefit of $284.04, as indicated by the Government of Ontario's Sunshine list. Renee has held the same position since 2014 has been receiving six-figure yearly compensation.
$229,665.57
Total paid in 2021
$229,381.53
Salary
$284.04
Taxable Benefit
Female Very high confidence |
| Job Title : | Assistant Crown Attorney |
| Employer : | Attorney General |
| Sector : | Government of Ontario - Ministries |
| Year : | 2021 |
Comparing peers in identical roles within the organization | ||||
|
$230K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$230K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2021, Renee experienced an average annual increase of approximately 3.42% in annual salary, including taxable benefits at Attorney General. By 2021, Renee's total pay had risen by 90.49% compared to the pay in 2001. Notably, during Renee's tenure as Assistant Crown Attorney, there has been a significant 19.32% rise in compensation over the past 7 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2021 | Assistant Crown Attorney | $229,382 | $284 | ⇩ -0.25% |
| 2020 | Assistant Crown Attorney | $229,971 | $278 | ⇧ 1.14% |
| 2019 | Assistant Crown Attorney | $227,383 | $274 | ⇧ 9.07% |
| 2018 | Assistant Crown Attorney | $208,425 | $299 | ⇩ 0.00% |
| 2017 | Assistant Crown Attorney | $208,425 | $303 | ⇧ 1.37% |
| 2016 | Assistant Crown Attorney | $205,594 | $317 | ⇩ -2.45% |
| 2015 | Assistant Crown Attorney | $210,742 | $334 | ⇧ 9.66% |
| 2014 | Assistant Crown Attorney | $192,147 | $330 | ⇧ 2.42% |
| 2013 | Deputy Crown Attorney | $187,627 | $297 | ⇩ -1.33% |
| 2012 | Deputy Crown Attorney | $190,179 | $268 | ⇩ -4.14% |
| 2011 | Deputy Crown Attorney | $198,393 | $277 | ⇧ 1.36% |
| 2010 | Assistant Crown Attorney | $195,686 | $309 | ⇧ 2.91% |
| 2009 | Assistant Crown Attorney | $190,138 | $311 | ⇧ 4.81% |
| 2008 | Assistant Crown Attorney | $181,390 | $318 | ⇧ 11.92% |
| 2007 | Assistant Crown Attorney | $162,069 | $291 | ⇧ 5.14% |
| 2006 | Assistant Crown Attorney | $154,163 | $258 | ⇧ 13.46% |
| 2005 | Assistant Crown Attorney | $135,871 | $226 | ⇧ 8.78% |
| 2004 | Assistant Crown Attorney | $124,896 | $217 | ⇧ 1.82% |
| 2003 | Assistant Crown Attorney | $122,646 | $229 | ⇧ 9.87% |
| 2002 | Assistant Crown Attorney | $111,595 | $237 | ⇩ -7.25% |
| 2001 | Assistant Crown Attorney | $120,328 | $239 |
The 2021 Sunshine List has 814 employees who held exactly same position title ( Assistant Crown Attorney ) in the Attorney General.
10 out of 814 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Kenrick Abbott | $232,532 | $288 |
| Alyssa Bain | $238,119 | $0 |
| Rana Brar Thiara | $232,731 | $0 |
| Claudette Breault | $233,765 | $284 |
| James Cavanagh | $249,762 | $309 |
| Sheila Cressman | $233,968 | $286 |
| Ann Marie De Grace | $229,599 | $0 |
| G.michael Flosman | $249,762 | $309 |
| Mary Humphrey | $249,762 | $309 |
| Trevor Jukes | $233,765 | $284 |
The 2021 Sunshine List has 814 employees who held comparable positions in Ontario.
10 out of 814 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Brian Mcguire | Assistant Crown Attorney | Attorney General | $250,071 |
| James Cavanagh | Assistant Crown Attorney | Attorney General | $250,071 |
| G.michael Flosman | Assistant Crown Attorney | Attorney General | $250,071 |
| Mary Humphrey | Assistant Crown Attorney | Attorney General | $250,071 |
| Jason Neubauer | Assistant Crown Attorney | Attorney General | $250,071 |
| Alyssa Bain | Assistant Crown Attorney | Attorney General | $238,119 |
| Louis Stokes | Assistant Crown Attorney | Attorney General | $238,119 |
| Sheila Cressman | Assistant Crown Attorney | Attorney General | $234,254 |
| Michael Lunski | Assistant Crown Attorney | Attorney General | $234,049 |
| Paul Zambonini | Assistant Crown Attorney | Attorney General | $234,049 |