The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Paul Asselstine served as the Project Leader at Ontario Power Generation in 2020, received an annual salary of $132,397.71 and a taxable benefit of $0.00, as indicated by the Government of Ontario's Sunshine list. Paul has held the same position since 2020 has been receiving six-figure yearly compensation.
$132,397.71
Total paid in 2020
$132,397.71
Salary
$0.00
Taxable Benefit
Male Very high confidence |
| Job Title : | Project Leader |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2020 |
Comparing peers in identical roles within the organization | ||||
|
$132K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$132K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2003 and 2020, Paul experienced an average annual increase of approximately 1.87% in annual salary, including taxable benefits at Ontario Power Generation. By 2020, Paul's total pay had risen by 23.94% compared to the pay in 2003. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2020 | Project Leader | $132,398 | $0 | ⇩ -3.05% |
| 2019 | Trades Management Supervisor- Maintenance | $133,218 | $3,345 | ⇩ -12.82% |
| 2018 | Trades Management Supervisor- Maintenance | $152,519 | $4,133 | ⇧ 0.47% |
| 2017 | Trades Management Supervisor- Maintenance | $154,940 | $978 | ⇩ -0.43% |
| 2016 | Trades Supervisor - Maintenance | $155,626 | $968 | ⇧ 5.85% |
| 2015 | Trades Supervisor - Maintenance | $146,976 | $958 | ⇧ 2.15% |
| 2014 | Trades Supervisor - Maintenance | $143,885 | $941 | ⇧ 1.85% |
| 2013 | Trades Supervisor - Maintenance | $141,269 | $925 | ⇩ -2.11% |
| 2012 | Trades Supervisor, Maintenance | $144,377 | $881 | ⇧ 4.89% |
| 2011 | Senior Thermal Station Engineer / Officer | $137,732 | $759 | ⇩ -9.05% |
| 2010 | Senior Thermal Station Engineer / Officer | $151,618 | $660 | ⇩ -0.38% |
| 2009 | Senior Thermal Station Engineer / Officer | $152,212 | $642 | ⇧ 2.70% |
| 2008 | Senior Thermal Station Engineer / Officer | $148,167 | $661 | ⇧ 13.24% |
| 2007 | Senior Thermal Station Engineer / Officer | $130,894 | $532 | ⇩ -13.82% |
| 2006 | Senior Thermal Station Engineer / Officer | $151,826 | $682 | ⇧ 33.55% |
| 2005 | Senior Thermal Station Engineer / Officer | $113,585 | $611 | ⇧ 6.90% |
| 2003 | Sr. Thermal Station Engineer / Officer | $106,313 | $507 |
The 2020 Sunshine List has 79 employees who held exactly same position title ( Project Leader ) in the Ontario Power Generation.
10 out of 79 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Manzoor Ahmad | $140,845 | $786 |
| Rathin Bagchi | $158,417 | $3,737 |
| Patrick Bourgouin | $135,476 | $3,624 |
| Martin Broekhuyse | $141,414 | $3,929 |
| Amy Cameron | $166,206 | $743 |
| Partha Chatterjee | $147,908 | $3,929 |
| Kevin Chui | $134,207 | $2,858 |
| Morrison Din | $179,368 | $4,060 |
| Daniel Dube | $165,980 | $4,702 |
| Bryon Engelage | $169,487 | $3,539 |
The 2020 Sunshine List has 239 employees who held comparable positions in Ontario.
10 out of 239 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Jozsef Gaspar | Project Leader | Ontario Power Generation | $221,757 |
| Jibeswar Talukdar | Project Leader | Ontario Power Generation | $216,192 |
| James Parkin | Project Leader | Ontario Power Generation | $205,016 |
| Ajoy Mukhopadhyay | Project Leader | Ontario Power Generation | $194,396 |
| Amritpal Singh | Project Leader Of Telecom Services-Engineering | City of Toronto - Police Service | $182,801 |
| Morrison Din | Project Leader | Ontario Power Generation | $183,429 |
| David Mercier | Project Leader | Ontario Power Generation | $179,828 |
| Jeff Hautanen | Project Leader | Ontario Power Generation | $176,391 |
| Bryon Engelage | Project Leader | Ontario Power Generation | $173,026 |
| Amy Cameron | Project Leader | Ontario Power Generation | $166,949 |