Neil Makepeace
Neil Makepeace served as the Electrical And Control Technician / Technologist at Ontario Power Generation in 2025, received an annual salary of $146,914.49 and a taxable benefit of $8,776.37, as indicated by the Government of Ontario's Sunshine list.
$155,690.86
Total paid in 2025
$146,914.49
Salary
$8,776.37
Taxable Benefit
Male Very high confidence |
| Job Title : | Electrical And Control Technician / Technologist |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2025 |
Comparing peers in identical roles within the organization | ||||
|
$156K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$156K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2007 and 2025, Neil experienced an average annual increase of approximately 5.20% in annual salary, including taxable benefits at Ontario Power Generation. By 2025, Neil's total pay had risen by 49.06% compared to the pay in 2007. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2025 | Electrical And Control Technician / Technologist | $146,914 | $8,776 | ⇩ -3.63% |
| 2024 | Electrical And Control Technician / Technologist | $153,331 | $8,219 | ⇩ -37.43% |
| 2023 | Electrical And Control Technician / Technologist | $250,310 | $7,884 | ⇧ 87.50% |
| 2022 | Electrical And Control Technician / Technologist | $130,539 | $7,161 | ⇩ -2.97% |
| 2021 | Electrical And Control Technician / Technologist | $135,815 | $6,097 | ⇧ 4.85% |
| 2020 | Electrical And Control Technician / Technologist | $129,536 | $5,806 | ⇩ -0.39% |
| 2019 | Electrical And Control Technician / Technologist | $130,953 | $4,922 | ⇧ 13.34% |
| 2018 | Electrical And Control Technician / Technologist | $114,722 | $5,158 | ⇩ -0.87% |
| 2017 | Electrical And Control Technician / Technologist | $115,150 | $5,778 | ⇧ 4.87% |
| 2016 | Electrical And Control Technician / Technologist | $113,269 | $2,040 | ⇩ -1.66% |
| 2015 | Electrical And Control Technician / Technologist | $115,331 | $1,924 | ⇧ 4.18% |
| 2014 | Electrical And Control Technician / Technologist | $110,537 | $2,017 | ⇩ -1.23% |
| 2013 | Electrical And Control Technician / Technologist | $111,940 | $2,022 | ⇩ -7.74% |
| 2012 | Electrical And Control Technician / Technologist | $111,754 | $11,768 | ⇩ -9.15% |
| 2011 | Electrical And Control Technician / Technologist | $134,010 | $1,957 | ⇩ -8.18% |
| 2010 | Electrical And Control Technician / Technologist | $146,227 | $1,852 | ⇧ 41.77% |
| 2007 | Electrical And Control Technician / Technologist | $103,806 | $641 |
The 2025 Sunshine List has 240 employees who held exactly same position title ( Electrical And Control Technician / Technologist ) in the Ontario Power Generation.
10 out of 240 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Ian Alexander | $171,289 | $7,475 |
| Eric Allarie | $149,077 | $2,226 |
| Jonathan Anderchek | $171,808 | $1,898 |
| James Armsworthy | $148,155 | $2,563 |
| John Askew | $171,893 | $9,149 |
| Terrance Baker | $148,146 | $8,956 |
| Edwin Barink | $158,815 | $9,387 |
| Bryan Barrett | $177,373 | $9,477 |
| Steven Bates | $185,588 | $2,436 |
| Shaun Benson | $169,234 | $9,898 |
The 2025 Sunshine List has 932 employees who held comparable positions in Ontario.
10 out of 932 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Ramdeo Balliram | Electrical, Instrumentation And Control Technician | Atura | $345,710 |
| Yingguo Sun | Electrical, Instrumentation And Control Technician | Atura | $298,494 |
| Eric Vos | Electrical And Control Technician / Technologist | Ontario Power Generation | $280,434 |
| Rene Duerto | Electrical, Instrumentation And Control Technician | Atura | $267,814 |
| Raymond Power | Electrical And Control Technician First Line Manager Assistant | Ontario Power Generation | $274,238 |
| Jake Jackson | Electrical And Control Technician First Line Manager Assistant | Ontario Power Generation | $266,042 |
| Himanshu Amin | Electrical And Control Technician | Ontario Power Generation | $265,622 |
| Sean Garrett | Electrical And Control Technician First Line Manager Assistant | Ontario Power Generation | $262,643 |
| Warren Ferris | Electrical And Control Technician / Technologist | Ontario Power Generation | $266,159 |
| Joshua Comeau | Electrical And Control Technician First Line Manager Assistant | Ontario Power Generation | $265,291 |