The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Mike Stewart served as the Authorized Nuclear Operator at Ontario Power Generation in 2020, received an annual salary of $199,828.20 and a taxable benefit of $4,719.92, as indicated by the Government of Ontario's Sunshine list.
$204,548.12
Total paid in 2020
$199,828.20
Salary
$4,719.92
Taxable Benefit
Male Very high confidence |
| Job Title : | Authorized Nuclear Operator |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2020 |
Comparing peers in identical roles within the organization | ||||
|
$205K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$205K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2020, Mike experienced an average annual increase of approximately 2.53% in annual salary, including taxable benefits at Ontario Power Generation. By 2020, Mike's total pay had risen by 46.49% compared to the pay in 2001. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2020 | Authorized Nuclear Operator | $199,828 | $4,720 | ⇩ -16.89% |
| 2019 | Authorized Nuclear Operator | $241,702 | $4,401 | ⇧ 3.73% |
| 2018 | Authorized Nuclear Operator | $232,763 | $4,481 | ⇧ 5.68% |
| 2017 | Authorized Nuclear Operator | $216,731 | $7,761 | ⇩ -2.00% |
| 2016 | Authorized Nuclear Operator | $227,145 | $1,938 | ⇩ -1.26% |
| 2015 | Authorized Nuclear Operator | $230,231 | $1,767 | ⇧ 9.63% |
| 2014 | Authorized Nuclear Operator | $209,722 | $1,897 | ⇩ -15.03% |
| 2013 | Authorized Nuclear Operator | $247,201 | $1,864 | ⇩ -11.98% |
| 2012 | Authorized Nuclear Operator | $281,145 | $1,830 | ⇧ 9.64% |
| 2011 | Authorized Nuclear Operator | $256,309 | $1,796 | ⇧ 17.44% |
| 2010 | Authorized Nuclear Operator | $218,094 | $1,690 | ⇩ -4.59% |
| 2009 | Authorized Nuclear Operator | $228,858 | $1,510 | ⇧ 13.39% |
| 2008 | Authorized Nuclear Operator | $201,642 | $1,516 | ⇧ 8.58% |
| 2007 | Authorized Nuclear Operator | $185,734 | $1,376 | ⇧ 12.77% |
| 2006 | Authorized Nuclear Operator | $164,145 | $1,784 | ⇩ -4.91% |
| 2005 | Authorized Nuclear Operator | $173,808 | $695 | ⇩ -0.13% |
| 2004 | Authorized Nuclear Operator | $174,086 | $641 | ⇩ -0.59% |
| 2003 | Authorized Nuclear Operator | $175,193 | $573 | ⇧ 17.14% |
| 2002 | Authorized Nuclear Operator | $149,409 | $637 | ⇧ 7.46% |
| 2001 | Authorized Nuclear Operator | $139,165 | $471 |
The 2020 Sunshine List has 178 employees who held exactly same position title ( Authorized Nuclear Operator ) in the Ontario Power Generation.
10 out of 178 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Matthew Alderson | $224,341 | $4,759 |
| Christopher Allum | $244,730 | $4,251 |
| Steven Armishaw | $266,907 | $7,502 |
| Wayne Ayube | $209,913 | $6,820 |
| James Badame | $238,114 | $6,650 |
| Guy Baldock | $257,800 | $7,349 |
| Douglas Barnes | $222,885 | $7,744 |
| Richard Bennett | $255,126 | $5,158 |
| Martin Beveridge | $249,100 | $7,502 |
| Alok Bhardwaj | $281,873 | $8,300 |
The 2020 Sunshine List has 210 employees who held comparable positions in Ontario.
10 out of 210 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Kenneth Viegas | Authorized Nuclear Operator | Ontario Power Generation | $326,951 |
| Glenn Dunbar | Authorized Nuclear Operator | Ontario Power Generation | $301,999 |
| Jeffrey Stewart | Authorized Nuclear Operator | Ontario Power Generation | $293,650 |
| Michael Goetz | Authorized Nuclear Operator | Ontario Power Generation | $293,925 |
| Craig Rae | Authorized Nuclear Operator | Ontario Power Generation | $291,202 |
| Alok Bhardwaj | Authorized Nuclear Operator | Ontario Power Generation | $290,173 |
| Mark Mcleod | Authorized Nuclear Operator | Ontario Power Generation | $286,212 |
| Kurt Poppe | Authorized Nuclear Operator | Ontario Power Generation | $283,910 |
| Andrew Steele | Authorized Nuclear Operator | Ontario Power Generation | $282,593 |
| Giovanni Presutti | Authorized Nuclear Operator | Ontario Power Generation | $282,964 |