Martin Osborne
Martin Osborne served as the Professor of Economics at University of Toronto in 2022, received an annual salary of $137,897.99 and a taxable benefit of $47.70, as indicated by the Government of Ontario's Sunshine list. Martin has held the same position since 2009 has been receiving six-figure yearly compensation.
$137,945.69
Total paid in 2022
$137,897.99
Salary
$47.70
Taxable Benefit
Male Very high confidence |
| Job Title : | Professor of Economics |
| Employer : | University of Toronto |
| Sector : | Universities |
| Year : | 2022 |
Comparing peers in identical roles within the organization | ||||
|
$138K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$138K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2022, Martin experienced an average annual increase of approximately 2.11% in annual salary, including taxable benefits at University of Toronto. By 2022, Martin's total pay had risen by 17.93% compared to the pay in 2001. Notably, during Martin's tenure as Professor of Economics, there has been a significant 25.31% decline in compensation over the past 13 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2022 | Professor of Economics | $137,898 | $48 | ⇩ -46.81% |
| 2021 | Professor of Economics | $259,240 | $95 | ⇧ 35.94% |
| 2020 | Professor of Economics | $190,673 | $101 | ⇩ -18.79% |
| 2019 | Professor of Economics | $234,760 | $152 | ⇩ -10.33% |
| 2018 | Professor of Economics | $261,761 | $201 | ⇧ 5.27% |
| 2017 | Professor of Economics | $248,625 | $224 | ⇧ 7.94% |
| 2016 | Professor of Economics | $230,284 | $260 | ⇧ 13.23% |
| 2015 | Professor of Economics | $203,322 | $283 | ⇩ -3.88% |
| 2014 | Professor of Economics | $211,510 | $306 | ⇩ -2.63% |
| 2013 | Professor of Economics | $217,241 | $306 | ⇩ -0.02% |
| 2012 | Professor of Economics | $217,284 | $306 | ⇧ 3.04% |
| 2011 | Professor of Economics | $210,856 | $306 | ⇧ 4.67% |
| 2010 | Professor of Economics | $201,452 | $295 | ⇧ 9.24% |
| 2009 | Professor of Economics | $184,399 | $283 | ⇧ 9.41% |
| 2008 | Professor, Economics | $168,511 | $283 | ⇧ 3.30% |
| 2007 | Professor, Economics | $163,117 | $283 | ⇧ 1.05% |
| 2006 | Professor of Economics | $161,408 | $299 | ⇧ 8.52% |
| 2005 | Professor, Economics | $148,680 | $332 | ⇧ 3.11% |
| 2004 | Professor, Economics | $144,171 | $349 | ⇧ 3.09% |
| 2003 | Professor, Economics | $139,837 | $348 | ⇧ 8.13% |
| 2002 | Professor of Economics | $129,300 | $348 | ⇧ 10.84% |
| 2001 | Professor of Economics | $116,625 | $348 |
The 2022 Sunshine List has 16 employees who held exactly same position title ( Professor of Economics ) in the University of Toronto.
10 out of 16 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Diego Restuccia | $314,463 | $272 |
| Michelle Alexopoulos | $273,862 | $272 |
| Victor Aguirregabiria | $273,541 | $136 |
| Yoram Halevy | $271,152 | $21,348 |
| Loren Brandt | $269,670 | $136 |
| Adonis Yatchew | $265,733 | $136 |
| Michael Baker | $253,384 | $272 |
| Gillian Hamilton | $250,895 | $272 |
| Gustavo Bobonis | $246,214 | $20,492 |
| Aloysius Siow | $237,061 | $91 |
The 2022 Sunshine List has 86 employees who held comparable positions in Ontario.
10 out of 86 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Varouj Aivazian | Professor, Department of Economics | University of Toronto | $423,295 |
| Diego Restuccia | Professor of Economics | University of Toronto | $314,735 |
| Dwayne Benjamin | Professor of Economics; Vice Provost | University of Toronto | $311,507 |
| Michelle Alexopoulos | Professor of Economics | University of Toronto | $274,134 |
| Victor Aguirregabiria | Professor of Economics | University of Toronto | $273,677 |
| Yoram Halevy | Professor of Economics | University of Toronto | $292,500 |
| Loren Brandt | Professor of Economics | University of Toronto | $269,806 |
| Philip Oreopoulos | Professor, Department of Economics | University of Toronto | $267,540 |
| Adonis Yatchew | Professor of Economics | University of Toronto | $265,869 |
| Michael Baker | Professor of Economics | University of Toronto | $253,656 |