Marcello Guarini
Marcello Guarini served as the Professor at University of Windsor in 2025, received an annual salary of $200,333.68 and a taxable benefit of $904.00, as indicated by the Government of Ontario's Sunshine list. Marcello has held the same position since 2021 has been receiving six-figure yearly compensation.
$201,237.68
Total paid in 2025
$200,333.68
Salary
$904.00
Taxable Benefit
Male Very high confidence |
| Job Title : | Professor |
| Employer : | University of Windsor |
| Sector : | Universities |
| Year : | 2025 |
Comparing peers in identical roles within the organization | ||||
|
$201K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$201K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2009 and 2025, Marcello experienced an average annual increase of approximately 4.84% in annual salary, including taxable benefits at University of Windsor. By 2025, Marcello's total pay had risen by 98.44% compared to the pay in 2009. Notably, during Marcello's tenure as Professor, there has been a significant 2.20% decline in compensation over the past 4 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2025 | Professor | $200,334 | $904 | ⇧ 5.76% |
| 2024 | Professor | $189,363 | $920 | ⇧ 2.97% |
| 2023 | Professor | $183,836 | $950 | ⇧ 2.48% |
| 2022 | Professor | $179,327 | $989 | ⇩ -12.37% |
| 2021 | Professor | $204,745 | $1,026 | ⇩ -10.98% |
| 2020 | Professor; Dean, Faculty of Arts, Humanities, And Social Sciences | $230,121 | $1,022 | ⇧ 1.97% |
| 2019 | Professor; Dean, Faculty of Arts, Humanities, And Social Sciences | $225,884 | $788 | ⇧ 1.59% |
| 2018 | Professor; Dean, Faculty of Arts, Humanities, And Social Sciences | $222,161 | $959 | ⇧ 2.07% |
| 2017 | Professor; Dean, Faculty of Arts, Humanities, And Social Sciences | $217,759 | $829 | ⇧ 26.70% |
| 2016 | Dean, Faculty of Arts, Humanities, And Social Sciences; Professor | $171,666 | $853 | ⇧ 26.52% |
| 2015 | Associate Professor; Head, Philosophy | $134,946 | $1,412 | ⇧ 0.05% |
| 2014 | Associate Professor; Head, Philosophy | $135,524 | $760 | ⇧ 2.58% |
| 2013 | Associate Professor; Research Leadership Chair; Head, Philosophy | $132,337 | $524 | ⇧ 6.57% |
| 2012 | Associate Professor; Research Leadership Chair | $124,106 | $561 | ⇧ 4.54% |
| 2011 | Associate Professor; Research Leadership Chair | $118,417 | $839 | ⇧ 10.07% |
| 2010 | Associate Professor; Research Leadership Chair | $107,333 | $1,016 | ⇧ 6.84% |
| 2009 | Associate Professor; University of Windsor Research Leadership Chair | $100,490 | $921 |
The 2025 Sunshine List has 177 employees who held exactly same position title ( Professor ) in the University of Windsor.
10 out of 177 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Esam Abdel-raheem | $217,452 | $904 |
| Walid Abdul-kader | $221,165 | $904 |
| Robert Aguirre | $278,628 | $1,095 |
| Imran Ahmad | $201,703 | $904 |
| Majid Ahmadi | $280,464 | $904 |
| Talal Al-hayale | $205,877 | $904 |
| Ahmet Alpas | $223,519 | $904 |
| William Altenhof | $214,690 | $904 |
| Roy Amore | $236,057 | $904 |
| Abdul-fattah Asfour | $230,604 | $904 |
The 2025 Sunshine List has 21981 employees who held comparable positions in Ontario.
10 out of 21981 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Julian Birkinshaw | Dean, Ivey Business School / Professor | University of Western Ontario | $658,561 |
| Alan Aspuru-guzik | Professor of Chemistry And Computer Science | University of Toronto | $684,041 |
| John Yoo | Dean / Professor / Medical Doctor | University of Western Ontario | $632,807 |
| Anthony Tang | Professor / Medical Doctor | University of Western Ontario | $625,030 |
| Steven Hoffman | Professor / Senior Advisor | York University | $622,459 |
| Brian Golden | Professor of Strategic Management | University of Toronto | $616,858 |
| David Goldreich | Professor of Finance | University of Toronto | $602,270 |
| Theodore Brown | Professor, Obstetrics And Gynaecology | University of Toronto | $598,224 |
| William Strange | Professor of Economic Analysis And Policy | University of Toronto | $596,242 |
| Mikhail Simutin | Associate Professor of Finance | University of Toronto | $603,115 |