Krzysztof Majewski
Krzysztof Majewski served as the Senior Technical Engineer / Officer at Ontario Power Generation in 2021, received an annual salary of $145,248.87 and a taxable benefit of $4,119.02, as indicated by the Government of Ontario's Sunshine list. Krzysztof has held the same position since 2005 has been receiving six-figure yearly compensation.
$149,367.89
Total paid in 2021
$145,248.87
Salary
$4,119.02
Taxable Benefit
Male Very high confidence |
| Job Title : | Senior Technical Engineer / Officer |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2021 |
Comparing peers in identical roles within the organization | ||||
|
$149K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$149K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2003 and 2021, Krzysztof experienced an average annual increase of approximately 1.26% in annual salary, including taxable benefits at Ontario Power Generation. By 2021, Krzysztof's total pay had risen by 13.51% compared to the pay in 2003. Notably, during Krzysztof's tenure as Senior Technical Engineer / Officer, there has been a significant 14.55% rise in compensation over the past 16 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2021 | Senior Technical Engineer / Officer | $145,249 | $4,119 | ⇩ -1.52% |
| 2020 | Senior Technical Engineer / Officer | $147,989 | $3,684 | ⇩ -7.75% |
| 2019 | Senior Technical Engineer / Officer | $161,311 | $3,101 | ⇩ -0.57% |
| 2018 | Senior Technical Engineer / Officer | $162,006 | $3,340 | ⇧ 3.74% |
| 2017 | Senior Technical Engineer / Officer | $158,677 | $703 | ⇧ 11.64% |
| 2016 | Senior Technical Engineer / Officer | $142,068 | $694 | ⇧ 10.25% |
| 2015 | Senior Technical Engineer / Officer | $128,800 | $688 | ⇧ 1.92% |
| 2014 | Senior Technical Engineer / Officer | $126,373 | $677 | ⇧ 7.86% |
| 2013 | Senior Technical Engineer / Officer | $117,131 | $663 | ⇧ 1.22% |
| 2012 | Senior Technical Engineer / Officer | $115,715 | $658 | ⇩ -18.82% |
| 2011 | Senior Technical Engineer / Officer | $142,714 | $636 | ⇧ 20.67% |
| 2010 | Senior Technical Engineer / Officer | $118,223 | $570 | ⇩ -20.52% |
| 2009 | Senior Technical Engineer / Officer | $148,911 | $554 | ⇧ 8.06% |
| 2008 | Senior Technical Engineer / Officer | $137,767 | $549 | ⇩ -4.95% |
| 2007 | Senior Technical Engineer / Officer | $145,065 | $455 | ⇧ 8.63% |
| 2006 | Senior Technical Engineer / Officer | $133,473 | $481 | ⇧ 2.73% |
| 2005 | Senior Technical Engineer / Officer | $129,900 | $500 | ⇧ 9.86% |
| 2004 | Senior Technical Eng. / Officer | $118,213 | $482 | ⇩ -9.80% |
| 2003 | Sr. Technical Engineer / Officer | $131,164 | $422 |
The 2021 Sunshine List has 562 employees who held exactly same position title ( Senior Technical Engineer / Officer ) in the Ontario Power Generation.
10 out of 562 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Syed Abbas | $151,562 | $4,245 |
| Robert Adams | $191,360 | $5,011 |
| Iftikhar Ahmed | $147,165 | $4,119 |
| Jacqueline Akimoto | $152,215 | $3,431 |
| Manzur Alam | $164,934 | $4,245 |
| Muhammad Salman Ali | $149,003 | $747 |
| Gopal Aluri | $151,770 | $4,092 |
| Nasser Aly | $188,471 | $4,327 |
| Sreedharan Angannan | $154,107 | $4,036 |
| Rahul Arora | $163,679 | $753 |
The 2021 Sunshine List has 565 employees who held comparable positions in Ontario.
10 out of 565 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Greg Jackson | Senior Technical Engineer / Officer | Ontario Power Generation | $219,154 |
| Jerome Rubin | Senior Technical Engineer / Officer | Ontario Power Generation | $209,001 |
| Sohail Khan | Senior Technical Engineer / Officer | Ontario Power Generation | $206,461 |
| Debasish Das | Senior Technical Engineer / Officer | Ontario Power Generation | $203,598 |
| Koon Han | Senior Technical Engineer / Officer | Ontario Power Generation | $202,402 |
| Andres Villegas | Senior Technical Engineer / Officer | Ontario Power Generation | $198,760 |
| Guoping Chen | Senior Technical Engineer / Officer | Ontario Power Generation | $199,233 |
| Amir Mashkoor | Senior Technical Engineer / Officer | Ontario Power Generation | $198,088 |
| Praveen Siriya | Senior Technical Engineer / Officer | Ontario Power Generation | $195,896 |
| Robert Adams | Senior Technical Engineer / Officer | Ontario Power Generation | $196,371 |