Kelly Smith
Kelly Smith served as the Assistant Crown Attorney at Attorney General in 2021, received an annual salary of $102,255.51 and a taxable benefit of $71.01, as indicated by the Government of Ontario's Sunshine list. Kelly has held the same position since 2005 has been receiving six-figure yearly compensation.
$102,326.52
Total paid in 2021
$102,255.51
Salary
$71.01
Taxable Benefit
Female High confidence |
| Job Title : | Assistant Crown Attorney |
| Employer : | Attorney General |
| Sector : | Government of Ontario - Ministries |
| Year : | 2021 |
Comparing peers in identical roles within the organization | ||||
|
$102K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$102K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2021, Kelly experienced an average annual increase of approximately 0.43% in annual salary, including taxable benefits at Attorney General. By 2021, Kelly's total pay had risen by 17.35% compared to the pay in 2001. Notably, during Kelly's tenure as Assistant Crown Attorney, there has been a significant 28.68% decline in compensation over the past 16 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2021 | Assistant Crown Attorney | $102,256 | $71 | ⇩ -54.50% |
| 2020 | Assistant Crown Attorney | $224,601 | $278 | ⇩ -1.22% |
| 2019 | Assistant Crown Attorney | $227,383 | $274 | ⇧ 9.07% |
| 2018 | Assistant Crown Attorney | $208,425 | $299 | ⇩ 0.00% |
| 2017 | Assistant Crown Attorney | $208,425 | $303 | ⇧ 1.37% |
| 2016 | Assistant Crown Attorney | $205,594 | $317 | ⇩ -0.72% |
| 2015 | Assistant Crown Attorney | $207,080 | $334 | ⇧ 3.43% |
| 2014 | Assistant Crown Attorney | $200,198 | $329 | ⇧ 3.68% |
| 2013 | Assistant Crown Attorney | $193,125 | $291 | ⇧ 0.01% |
| 2012 | Assistant Crown Attorney | $193,125 | $263 | ⇩ -0.01% |
| 2011 | Assistant Crown Attorney | $193,125 | $275 | ⇧ 0.55% |
| 2010 | Assistant Crown Attorney | $192,032 | $309 | ⇧ 0.99% |
| 2009 | Assistant Crown Attorney | $190,138 | $311 | ⇧ 1.38% |
| 2008 | Assistant Crown Attorney | $187,538 | $326 | ⇧ 9.43% |
| 2007 | Assistant Crown Attorney | $171,368 | $305 | ⇧ 5.53% |
| 2006 | Assistant Crown Attorney | $162,401 | $272 | ⇧ 13.38% |
| 2005 | Assistant Crown Attorney | $143,236 | $238 | ⇧ 8.97% |
| 2004 | Counsel | $131,438 | $226 | ⇧ 6.57% |
| 2003 | Assistant Crown Attorney | $123,316 | $230 | ⇧ 9.72% |
| 2002 | Counsel | $112,363 | $239 | ⇩ -9.05% |
| 2001 | Assistant Crown Attorney | $123,561 | $246 |
The 2021 Sunshine List has 814 employees who held exactly same position title ( Assistant Crown Attorney ) in the Attorney General.
10 out of 814 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Kenrick Abbott | $232,532 | $288 |
| Hali Adair | $151,522 | $195 |
| Susan Adams | $229,382 | $284 |
| Brian Adsett | $229,382 | $284 |
| Carla Agatiello | $144,170 | $132 |
| Gordon Akilie | $149,834 | $195 |
| Evan Akriotis | $125,554 | $156 |
| Kevin Alderton | $105,878 | $0 |
| Mary Alexander | $229,382 | $284 |
| Paul Alexander | $229,382 | $284 |
The 2021 Sunshine List has 814 employees who held comparable positions in Ontario.
10 out of 814 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Jason Neubauer | Assistant Crown Attorney | Attorney General | $250,071 |
| Mary Humphrey | Assistant Crown Attorney | Attorney General | $250,071 |
| Brian Mcguire | Assistant Crown Attorney | Attorney General | $250,071 |
| James Cavanagh | Assistant Crown Attorney | Attorney General | $250,071 |
| G.michael Flosman | Assistant Crown Attorney | Attorney General | $250,071 |
| Louis Stokes | Assistant Crown Attorney | Attorney General | $238,119 |
| Alyssa Bain | Assistant Crown Attorney | Attorney General | $238,119 |
| Sheila Cressman | Assistant Crown Attorney | Attorney General | $234,254 |
| Trevor Jukes | Assistant Crown Attorney | Attorney General | $234,049 |
| Claudette Breault | Assistant Crown Attorney | Attorney General | $234,049 |