Fedor Makogonov
Fedor Makogonov served as the Nuclear Operator at Ontario Power Generation in 2025, received an annual salary of $163,327.45 and a taxable benefit of $10,869.32, as indicated by the Government of Ontario's Sunshine list. Fedor has held the same position since 2019 has been receiving six-figure yearly compensation.
$174,196.77
Total paid in 2025
$163,327.45
Salary
$10,869.32
Taxable Benefit
Male Very high confidence |
| Job Title : | Nuclear Operator |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2025 |
Comparing peers in identical roles within the organization | ||||
|
$174K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$174K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2007 and 2025, Fedor experienced an average annual increase of approximately 3.29% in annual salary, including taxable benefits at Ontario Power Generation. By 2025, Fedor's total pay had risen by 62.33% compared to the pay in 2007. Notably, during Fedor's tenure as Nuclear Operator, there has been a significant 13.22% rise in compensation over the past 6 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2025 | Nuclear Operator | $163,327 | $10,869 | ⇧ 7.76% |
| 2024 | Nuclear Operator | $152,554 | $9,100 | ⇩ -0.46% |
| 2023 | Nuclear Operator | $153,523 | $8,879 | ⇧ 16.32% |
| 2022 | Nuclear Operator | $131,697 | $7,922 | ⇧ 1.23% |
| 2021 | Nuclear Operator | $130,852 | $7,071 | ⇩ -4.05% |
| 2020 | Nuclear Operator | $137,448 | $6,301 | ⇩ -6.57% |
| 2019 | Nuclear Operator | $150,322 | $3,535 | ⇩ -2.57% |
| 2018 | Authorized Nuclear Operator in Training - Nuclear Operator | $154,299 | $3,615 | ⇩ -10.15% |
| 2017 | Authorized Nuclear Operator in Training - Nuclear Operator | $169,487 | $6,260 | ⇧ 11.16% |
| 2016 | Authorized Nuclear Operator in Training - Nuclear Operator | $156,520 | $1,583 | ⇧ 1.93% |
| 2015 | Authorized Nuclear Operator in Training - Nuclear Operator | $153,541 | $1,567 | ⇧ 19.37% |
| 2014 | Authorized Nuclear Operator in Training - Nuclear Operator | $128,535 | $1,407 | ⇧ 13.99% |
| 2013 | Authorized Nuclear Operator in Training - Nuclear Operator | $112,627 | $1,363 | ⇩ -17.93% |
| 2012 | Authorized Nuclear Operator in Training, Nuclear Operator | $137,517 | $1,372 | ⇩ -11.17% |
| 2011 | Nuclear Operator | $155,036 | $1,319 | ⇧ 1.85% |
| 2010 | Nuclear Operator | $152,276 | $1,234 | ⇧ 16.60% |
| 2009 | Nuclear Operator | $130,469 | $1,192 | ⇧ 17.10% |
| 2008 | Nuclear Operator | $111,258 | $1,173 | ⇧ 4.77% |
| 2007 | Nuclear Operator | $106,222 | $1,086 |
The 2025 Sunshine List has 621 employees who held exactly same position title ( Nuclear Operator ) in the Ontario Power Generation.
10 out of 621 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Arnulfo Agustin | $185,084 | $7,950 |
| Zeryab Ahmad | $214,877 | $1,533 |
| Kaveh Ajorli | $180,443 | $1,554 |
| Paul Andruss | $173,533 | $9,301 |
| Lloyd Antao | $189,160 | $8,879 |
| Darren Arbour | $164,742 | $12,121 |
| Yin Ping Archer | $210,022 | $7,424 |
| Jean-paul Armes | $185,273 | $8,342 |
| Tarl Armes | $176,697 | $7,816 |
| Cristian Atanasiu | $178,315 | $8,208 |
The 2025 Sunshine List has 1028 employees who held comparable positions in Ontario.
10 out of 1028 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Roderick Ewing | Authorized Nuclear Operator | Ontario Power Generation | $386,892 |
| Andrew Kowalski | Authorized Nuclear Operator | Ontario Power Generation | $376,389 |
| Robert Cocksedge | Authorized Nuclear Operator | Ontario Power Generation | $355,566 |
| Prabhjeet Kamboj | Authorized Nuclear Operator | Ontario Power Generation | $359,442 |
| Jason Lami | Authorized Nuclear Operator | Ontario Power Generation | $349,808 |
| Greg Blake | Authorized Nuclear Operator | Ontario Power Generation | $350,269 |
| Clifford Liddle | Authorized Nuclear Operator | Ontario Power Generation | $347,925 |
| Alok Bhardwaj | Authorized Nuclear Operator | Ontario Power Generation | $346,256 |
| Benjamin Scheepers | Authorized Nuclear Operator | Ontario Power Generation | $345,356 |
| Bradley Moase | Authorized Nuclear Operator | Ontario Power Generation | $336,530 |