Ernesto Virgulti
Ernesto Virgulti served as the Associate Professor at Brock University in 2022, received an annual salary of $198,711.07 and a taxable benefit of $799.56, as indicated by the Government of Ontario's Sunshine list. Ernesto has held the same position since 2018 has been receiving six-figure yearly compensation.
$199,510.63
Total paid in 2022
$198,711.07
Salary
$799.56
Taxable Benefit
Male Very high confidence |
| Job Title : | Associate Professor |
| Employer : | Brock University |
| Sector : | Universities |
| Year : | 2022 |
Comparing peers in identical roles within the organization | ||||
|
$200K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$200K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2006 and 2022, Ernesto experienced an average annual increase of approximately 4.35% in annual salary, including taxable benefits at Brock University. By 2022, Ernesto's total pay had risen by 90.37% compared to the pay in 2006. Notably, during Ernesto's tenure as Associate Professor, there has been a significant 21.74% rise in compensation over the past 4 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2022 | Associate Professor | $198,711 | $800 | ⇧ 14.29% |
| 2021 | Associate Professor | $173,786 | $780 | ⇧ 11.89% |
| 2020 | Associate Professor | $155,277 | $741 | ⇩ -5.26% |
| 2019 | Associate Professor | $163,966 | $719 | ⇧ 0.49% |
| 2018 | Associate Professor | $163,227 | $661 | ⇩ -7.25% |
| 2017 | Associate Professor / Director, Centre For Medieval And Renaissance Studies | $176,096 | $608 | ⇧ 6.25% |
| 2016 | Associate Professor / Director, Centre For Medieval And Renaissance Studies | $165,731 | $573 | ⇧ 3.46% |
| 2015 | Associate Professor / Director, Centre For Medieval And Renaissance Studies | $160,175 | $572 | ⇧ 3.66% |
| 2014 | Associate Professor | $154,514 | $552 | ⇩ -3.73% |
| 2013 | Associate Professor / Chair, Modern Language, Literatures And Cultures | $160,503 | $567 | ⇧ 4.76% |
| 2012 | Associate Professor, Modern Languages, Literatures And Cultures | $153,204 | $551 | ⇧ 8.25% |
| 2011 | Associate Professor, Modern Languages, Literatures And Cultures | $141,574 | $457 | ⇧ 2.70% |
| 2010 | Associate Professor, Modern Languages, Literatures And Cultures | $137,854 | $449 | ⇧ 8.06% |
| 2009 | Associate Professor, Modern Languages, Literatures And Cultures | $127,484 | $498 | ⇧ 4.95% |
| 2008 | Associate Professor, Modern Languages, Literatures And Cultures | $116,882 | $5,066 | ⇩ -3.23% |
| 2007 | Associate Professor, Modern Languages, Literatures, Cultures | $117,660 | $8,362 | ⇧ 20.25% |
| 2006 | Associate Professor, Modern Language, Literature And Cultures | $100,085 | $4,714 |
The 2022 Sunshine List has 193 employees who held exactly same position title ( Associate Professor ) in the Brock University.
10 out of 193 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Linda M. Stillabower | $255,915 | $800 |
| Francine Vachon | $247,219 | $800 |
| Unyong (howard) Pyo | $245,434 | $800 |
| Tashfeen Sohail | $238,353 | $800 |
| Onem Ozocak | $233,110 | $800 |
| Dipanjan Chatterjee | $230,185 | $800 |
| Adam Kanar | $229,273 | $1,289 |
| Ian L. Adamson | $228,979 | $800 |
| Parunchana Pacharn | $227,496 | $800 |
| Anamitra Shome | $226,192 | $800 |
The 2022 Sunshine List has 5159 employees who held comparable positions in Ontario.
10 out of 5159 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Elspeth Murray | Associate Dean (Master of Business Administration And Master of Management Programs), Associate Professor | Queen’s University | $483,131 |
| Claudia Emerson | Associate Professor | McMaster University | $461,484 |
| Mikhail Simutin | Associate Professor of Finance | University of Toronto | $448,945 |
| Jan Mahrt-smith | Associate Professor of Finance | University of Toronto | $435,329 |
| Sergei Davydenko | Associate Professor of Finance | University of Toronto | $437,343 |
| Manfred Schneider | Associate Professor, Teaching Stream, Department of Management | University of Toronto | $419,878 |
| Alexander Edwards | Associate Professor of Accounting | University of Toronto | $416,057 |
| Ing-haw Cheng | Associate Professor, Finance | University of Toronto | $412,013 |
| Detlev Zwick | Dean / Associate Professor | York University | $408,780 |
| Yue Li | Associate Professor, Department of Management | University of Toronto | $402,951 |