David Roberts
David Roberts served as the Assistant Crown Attorney at Attorney General in 2021, received an annual salary of $196,026.01 and a taxable benefit of $284.04, as indicated by the Government of Ontario's Sunshine list.
$196,310.05
Total paid in 2021
$196,026.01
Salary
$284.04
Taxable Benefit
Male Very high confidence |
| Job Title : | Assistant Crown Attorney |
| Employer : | Attorney General |
| Sector : | Government of Ontario - Ministries |
| Year : | 2021 |
Comparing peers in identical roles within the organization | ||||
|
$196K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$196K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2021, David experienced an average annual increase of approximately 3.29% in annual salary, including taxable benefits at Attorney General. By 2021, David's total pay had risen by 75.95% compared to the pay in 2001. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2021 | Assistant Crown Attorney | $196,026 | $284 | ⇩ -12.75% |
| 2020 | Assistant Crown Attorney | $224,724 | $278 | ⇧ 0.46% |
| 2019 | Assistant Crown Attorney | $223,700 | $274 | ⇧ 11.42% |
| 2018 | Assistant Crown Attorney | $200,724 | $299 | ⇧ 7.46% |
| 2016 | Assistant Crown Attorney | $186,755 | $317 | ⇩ -7.70% |
| 2015 | Assistant Crown Attorney | $202,349 | $334 | ⇧ 1.47% |
| 2014 | Assistant Crown Attorney | $199,421 | $329 | ⇧ 3.56% |
| 2013 | Assistant Crown Attorney | $192,595 | $291 | ⇧ 0.18% |
| 2012 | Assistant Crown Attorney | $192,284 | $263 | ⇩ -0.44% |
| 2011 | Assistant Crown Attorney | $193,125 | $275 | ⇧ 14.90% |
| 2010 | Assistant Crown Attorney | $168,015 | $303 | ⇩ -1.98% |
| 2009 | Assistant Crown Attorney | $171,418 | $291 | ⇧ 6.76% |
| 2008 | Assistant Crown Attorney | $160,548 | $289 | ⇧ 9.73% |
| 2007 | Assistant Crown Attorney | $146,313 | $264 | ⇧ 5.81% |
| 2006 | Assistant Crown Attorney | $138,288 | $234 | ⇧ 13.02% |
| 2005 | Assistant Crown Attorney | $122,358 | $207 | ⇧ 3.49% |
| 2004 | Assistant Crown Attorney | $118,233 | $204 | ⇧ 6.52% |
| 2003 | Assistant Crown Attorney | $110,979 | $208 | ⇧ 9.91% |
| 2002 | Assistant Crown Attorney | $100,947 | $216 | ⇩ -9.33% |
| 2001 | Assistant Crown Attorney | $111,353 | $221 |
The 2021 Sunshine List has 814 employees who held exactly same position title ( Assistant Crown Attorney ) in the Attorney General.
10 out of 814 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Kenrick Abbott | $232,532 | $288 |
| Susan Adams | $229,382 | $284 |
| Brian Adsett | $229,382 | $284 |
| Mary Alexander | $229,382 | $284 |
| Paul Alexander | $229,382 | $284 |
| David Allan | $229,382 | $284 |
| Megan Allan | $229,382 | $284 |
| Sonya Andersen | $222,806 | $284 |
| Harutyun Apel | $229,382 | $284 |
| Jennifer Armenise | $202,079 | $284 |
The 2021 Sunshine List has 814 employees who held comparable positions in Ontario.
10 out of 814 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Jason Neubauer | Assistant Crown Attorney | Attorney General | $250,071 |
| Mary Humphrey | Assistant Crown Attorney | Attorney General | $250,071 |
| James Cavanagh | Assistant Crown Attorney | Attorney General | $250,071 |
| Brian Mcguire | Assistant Crown Attorney | Attorney General | $250,071 |
| G.michael Flosman | Assistant Crown Attorney | Attorney General | $250,071 |
| Louis Stokes | Assistant Crown Attorney | Attorney General | $238,119 |
| Alyssa Bain | Assistant Crown Attorney | Attorney General | $238,119 |
| Sheila Cressman | Assistant Crown Attorney | Attorney General | $234,254 |
| Trevor Jukes | Assistant Crown Attorney | Attorney General | $234,049 |
| Jinwon Kim | Assistant Crown Attorney | Attorney General | $234,049 |