Brian Todd
Brian Todd served as the Counsel / Avocat at Attorney General in 2023, received an annual salary of $141,873.65 and a taxable benefit of $174.87, as indicated by the Government of Ontario's Sunshine list. Brian has held the same position since 2023 has been receiving six-figure yearly compensation.
$142,048.52
Total paid in 2023
$141,873.65
Salary
$174.87
Taxable Benefit
Male Very high confidence |
| Job Title : | Counsel / Avocat |
| Employer : | Attorney General |
| Sector : | Government of Ontario - Ministries |
| Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
|
$142K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$142K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2023, Brian experienced an average annual increase of approximately 1.52% in annual salary, including taxable benefits at Attorney General. By 2023, Brian's total pay had risen by 22.46% compared to the pay in 2001. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2023 | Counsel / Avocat | $141,874 | $175 | ⇩ -34.47% |
| 2022 | Counsel | $216,503 | $257 | ⇩ -7.39% |
| 2021 | Counsel | $233,765 | $284 | ⇧ 3.57% |
| 2020 | Counsel | $225,711 | $278 | ⇩ -0.73% |
| 2019 | Counsel | $227,383 | $274 | ⇧ 9.07% |
| 2018 | Counsel | $208,425 | $299 | ⇧ 1.37% |
| 2016 | Counsel | $205,594 | $317 | ⇩ -0.75% |
| 2015 | Counsel / Avocat | $207,139 | $334 | ⇧ 1.59% |
| 2014 | Counsel / Avocat | $203,889 | $329 | ⇧ 5.58% |
| 2013 | Counsel | $193,125 | $291 | ⇧ 0.01% |
| 2012 | Counsel | $193,125 | $263 | ⇧ 5.44% |
| 2011 | Counsel / Avocat | $183,148 | $269 | ⇧ 5.79% |
| 2010 | Counsel | $173,090 | $290 | ⇧ 6.03% |
| 2009 | Counsel | $163,253 | $273 | ⇧ 9.25% |
| 2008 | Counsel | $149,391 | $283 | ⇧ 0.25% |
| 2007 | Counsel | $149,028 | $272 | ⇧ 1.55% |
| 2006 | Counsel | $146,772 | $245 | ⇧ 13.38% |
| 2005 | Counsel | $129,451 | $215 | ⇧ 8.82% |
| 2004 | Counsel | $118,949 | $207 | ⇧ 1.82% |
| 2003 | Counsel | $116,806 | $218 | ⇧ 9.75% |
| 2002 | Counsel | $106,401 | $226 | ⇩ -8.08% |
| 2001 | Counsel | $115,769 | $230 |
The 2023 Sunshine List has 230 employees who held exactly same position title ( Counsel / Avocat ) in the Attorney General.
10 out of 230 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Kevin Bell | $257,464 | $317 |
| Mark Osbaldeston | $254,811 | $298 |
| Phillip Marks | $245,467 | $0 |
| Michael Sims | $245,467 | $0 |
| Demetrius Kappos | $240,928 | $292 |
| Trevor Rands | $240,928 | $292 |
| Joshua Hunter | $240,561 | $293 |
| Brendan Haynes | $239,585 | $0 |
| David Brown | $238,655 | $292 |
| David Feliciant | $237,352 | $293 |
The 2023 Sunshine List has 897 employees who held comparable positions in Ontario.
10 out of 897 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| William Bromm | Senior Counsel / Avocat principal | Attorney General | $321,758 |
| Minami Ganaha | Senior Legal Counsel / Avocat principal | Ontario Securities Commission | $275,056 |
| William Challis | Legal Counsel / Avocat | Information and Privacy Commissioner | $272,718 |
| Robert Samuels | Legal Counsel / Avocat | Information and Privacy Commissioner | $258,356 |
| Kevin Bell | Counsel / Avocat | Attorney General | $257,781 |
| Myra Hewitt | Counsel / Avocate | Attorney General | $257,781 |
| Prabhu Rajan | Chief Counsel / Avocat en chef | Attorney General | $256,810 |
| Mark Osbaldeston | Counsel / Avocat | Attorney General | $255,109 |
| Susan Keenan | Counsel / Avocate | Attorney General | $249,939 |
| Maureen Bulbrook | Counsel / Avocate | Attorney General | $246,933 |