The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Brian Holowka served as the Crown Attorney at Attorney General in 2023, received an annual salary of $220,778.08 and a taxable benefit of $202.66, as indicated by the Government of Ontario's Sunshine list. Brian has held the same position since 2019 has been receiving six-figure yearly compensation.
$220,980.74
Total paid in 2023
$220,778.08
Salary
$202.66
Taxable Benefit
Male Very high confidence |
| Job Title : | Crown Attorney |
| Employer : | Attorney General |
| Sector : | Government of Ontario - Ministries |
| Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
|
$221K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$221K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2023, Brian experienced an average annual increase of approximately 3.56% in annual salary, including taxable benefits at Attorney General. By 2023, Brian's total pay had risen by 98.04% compared to the pay in 2001. Notably, during Brian's tenure as Crown Attorney, there has been a significant 7.17% rise in compensation over the past 4 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2023 | Crown Attorney | $220,778 | $203 | ⇩ -12.51% |
| 2022 | Crown Attorney | $252,277 | $296 | ⇧ 3.99% |
| 2021 | Crown Attorney | $242,607 | $283 | ⇧ 9.16% |
| 2020 | Crown Attorney | $222,224 | $277 | ⇧ 7.91% |
| 2019 | Crown Attorney | $205,924 | $275 | ⇩ -4.18% |
| 2018 | Deputy Crown Attorney | $214,892 | $308 | ⇧ 7.00% |
| 2016 | Deputy Crown Attorney | $200,809 | $319 | ⇩ -3.07% |
| 2015 | Deputy Crown Attorney | $207,176 | $333 | ⇧ 0.93% |
| 2014 | Crown Attorney | $205,247 | $340 | ⇧ 4.93% |
| 2013 | Deputy Crown Attorney | $195,628 | $297 | ⇧ 0.01% |
| 2012 | Deputy Crown Attorney | $195,628 | $268 | ⇩ -0.01% |
| 2011 | Deputy Crown Attorney | $195,628 | $281 | ⇧ 2.95% |
| 2010 | Deputy Crown Attorney | $189,982 | $312 | ⇧ 10.30% |
| 2009 | Deputy Crown Attorney | $172,237 | $293 | ⇧ 6.98% |
| 2008 | Assistant Crown Attorney | $160,992 | $289 | ⇧ 9.51% |
| 2007 | Assistant Crown Attorney | $147,012 | $264 | ⇧ 5.99% |
| 2006 | Assistant Crown Attorney | $138,724 | $234 | ⇧ 21.44% |
| 2005 | Assistant Crown Attorney | $114,220 | $205 | ⇧ 0.82% |
| 2004 | Assistant Crown Attorney | $113,293 | $197 | ⇧ 10.39% |
| 2003 | Assistant Crown Attorney | $102,597 | $208 | ⇧ 1.23% |
| 2002 | Assistant Crown Attorney | $101,341 | $216 | ⇩ -8.99% |
| 2001 | Assistant Crown Attorney | $111,363 | $221 |
The 2023 Sunshine List has 54 employees who held exactly same position title ( Crown Attorney ) in the Attorney General.
10 out of 54 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Jason Clouston | $272,846 | $321 |
| John Laluk | $271,737 | $321 |
| Jennifer Burke | $271,287 | $320 |
| Lyndsay Jeanes | $271,287 | $320 |
| Michal Sokolski | $271,287 | $320 |
| Lee Burgess | $271,287 | $320 |
| Darilynn Allison | $271,249 | $320 |
| Fraser Ball | $270,640 | $318 |
| Monica Heine | $269,336 | $317 |
| Paul Murray | $266,464 | $314 |
The 2023 Sunshine List has 1029 employees who held comparable positions in Ontario.
10 out of 1029 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Jason Clouston | Crown Attorney | Attorney General | $273,167 |
| John Laluk | Crown Attorney | Attorney General | $272,058 |
| Michal Sokolski | Crown Attorney | Attorney General | $271,607 |
| Lyndsay Jeanes | Crown Attorney | Attorney General | $271,607 |
| Jennifer Burke | Crown Attorney | Attorney General | $271,607 |
| Lee Burgess | Crown Attorney | Attorney General | $271,607 |
| Darilynn Allison | Crown Attorney | Attorney General | $271,569 |
| Fraser Ball | Crown Attorney | Attorney General | $270,959 |
| Monica Heine | Crown Attorney | Attorney General | $269,652 |
| Paul Murray | Crown Attorney | Attorney General | $266,778 |