Alfred Creed
Alfred Creed served as the Assistant Crown Attorney at Attorney General in 2018, received an annual salary of $171,593.06 and a taxable benefit of $227.99, as indicated by the Government of Ontario's Sunshine list.
$171,821.05
Total paid in 2018
$171,593.06
Salary
$227.99
Taxable Benefit
Male Very high confidence |
| Job Title : | Assistant Crown Attorney |
| Employer : | Attorney General |
| Sector : | Government of Ontario - Ministries |
| Year : | 2018 |
Comparing peers in identical roles within the organization | ||||
|
$172K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$172K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2018, Alfred experienced an average annual increase of approximately 1.12% in annual salary, including taxable benefits at Attorney General. By 2018, Alfred's total pay had risen by 16.89% compared to the pay in 2001. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2018 | Assistant Crown Attorney | $171,593 | $228 | ⇩ -17.68% |
| 2017 | Assistant Crown Attorney | $208,425 | $303 | ⇧ 1.37% |
| 2016 | Assistant Crown Attorney | $205,594 | $317 | ⇩ -0.72% |
| 2015 | Assistant Crown Attorney | $207,080 | $334 | ⇧ 3.43% |
| 2014 | Assistant Crown Attorney | $200,198 | $329 | ⇧ 3.68% |
| 2013 | Assistant Crown Attorney | $193,125 | $291 | ⇧ 0.01% |
| 2012 | Assistant Crown Attorney | $193,125 | $263 | ⇩ -0.01% |
| 2011 | Assistant Crown Attorney | $193,125 | $275 | ⇧ 0.55% |
| 2010 | Assistant Crown Attorney | $192,032 | $309 | ⇧ 0.99% |
| 2009 | Assistant Crown Attorney | $190,138 | $311 | ⇧ 1.38% |
| 2008 | Assistant Crown Attorney | $187,538 | $326 | ⇧ 4.35% |
| 2007 | Assistant Crown Attorney | $179,725 | $312 | ⇧ 0.26% |
| 2006 | Assistant Crown Attorney | $179,272 | $291 | ⇧ 11.72% |
| 2005 | Assistant Crown Attorney | $160,467 | $265 | ⇧ 4.05% |
| 2004 | Assistant Crown Attorney | $154,212 | $268 | ⇧ 1.82% |
| 2003 | Assistant Crown Attorney | $151,434 | $283 | ⇧ 9.69% |
| 2002 | Assistant Crown Attorney | $138,021 | $294 | ⇩ -5.90% |
| 2001 | Assistant Crown Attorney | $146,690 | $305 |
The 2018 Sunshine List has 696 employees who held exactly same position title ( Assistant Crown Attorney ) in the Attorney General.
10 out of 696 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| David Beaton | $180,800 | $271 |
| Alexander Burns | $208,373 | $0 |
| Susan Adams | $208,425 | $299 |
| Stephanie Baker | $184,288 | $274 |
| Rohan Robinson | $208,367 | $299 |
| Pamela Larmondin | $208,425 | $299 |
| David Steinberg | $201,555 | $299 |
| Adam Bernstein | $208,425 | $299 |
| Raphael Feldstein | $180,397 | $222 |
| Marco Cuda | $184,606 | $275 |
The 2018 Sunshine List has 696 employees who held comparable positions in Ontario.
10 out of 696 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Jill Cameron | Assistant Crown Attorney | Attorney General | $228,104 |
| Brian Mcguire | Assistant Crown Attorney | Attorney General | $227,267 |
| G.michael Flosman | Assistant Crown Attorney | Attorney General | $227,267 |
| Mary Humphrey | Assistant Crown Attorney | Attorney General | $227,267 |
| David Fisher | Assistant Crown Attorney | Attorney General | $227,267 |
| James Cavanagh | Assistant Crown Attorney | Attorney General | $227,267 |
| Fraser Kelly | Assistant Crown Attorney | Attorney General | $227,267 |
| Marc Huneault | Assistant Crown Attorney | Attorney General | $227,267 |
| Jason Neubauer | Assistant Crown Attorney | Attorney General | $227,267 |
| Anastatia Stanford | Assistant Crown Attorney | Attorney General | $219,028 |